Catalog
Designed for use as a recovery heater having its own storage tank or booster for supplying sanitizing rinse water for dishwashing.
26 - 39 of 39 | Results Per Page | View | Unit of Measure
1 2 

Item #

Input Power

Number of Elements

Element Power

Tank Capacity

Add To Cart/Request Quote
N/A 54 kW184302 BTU/hr N/A 9 N/A 6000 W N/A 80 gal300 L Request Quote
N/A 6 kW20478 BTU/hr N/A 3 N/A 2000 W N/A 119 gal450 L Request Quote
N/A 9 kW30717 BTU/hr N/A 3 N/A 3000 W N/A 119 gal450 L Request Quote
N/A 12 kW40956 BTU/hr N/A 3 N/A 4000 W N/A 119 gal450 L Request Quote
N/A 13.5 kW46075 BTU/hr N/A 3 N/A 4500 W N/A 119 gal450 L Request Quote
N/A 15 kW51195 BTU/hr N/A 3 N/A 5000 W N/A 119 gal450 L Request Quote
N/A 18 kW61434 BTU/hr N/A 3 N/A 6000 W N/A 119 gal450 L Request Quote
N/A 24 kW81912 BTU/hr N/A 6 N/A 4000 W N/A 119 gal450 L Request Quote
N/A 27 kW92151 BTU/hr N/A 6 N/A 4500 W N/A 119 gal450 L Request Quote
N/A 30 kW102390 BTU/hr N/A 6 N/A 5000 W N/A 119 gal450 L Request Quote
N/A 36 kW122868 BTU/hr N/A 6 N/A 6000 W N/A 119 gal450 L Request Quote
N/A 40.5 kW138226 BTU/hr N/A 9 N/A 4500 W N/A 119 gal450 L Request Quote
N/A 45 kW153585 BTU/hr N/A 9 N/A 5000 W N/A 119 gal450 L Request Quote
N/A 54 kW184302 BTU/hr N/A 9 N/A 6000 W N/A 119 gal450 L Request Quote
26 - 39 of 39 | Results Per Page | View | Unit of Measure
1 2