Catalog
American Standard® Low NOx Commercial Water Heaters
Low NOx Commercial Water Heaters
Unit of Measure
Items |
/Asset/a1417.jpg N-D-75-399-AS Model D-75-399-AS 75 Gallon (gal) Heavy Duty Instantaneous Direct Spark Ignition Dampered Commercial Gas Water Heater |
/Asset/a1457.jpg N-D-75-365-AS Model D-75-365-AS 75 Gallon (gal) Heavy Duty Instantaneous Direct Spark Ignition Dampered Commercial Gas Water Heater |
/Asset/a1388.jpg N-D-80-180-AS Model D-80-180-AS 80 Gallon (gal) Heavy Duty Storage Direct Spark Ignition Dampered Commercial Gas Water Heater |
/Asset/a1391.jpg N-D-80-199-AS Model D-80-199-AS 80 Gallon (gal) Heavy Duty Storage Direct Spark Ignition Dampered Commercial Gas Water Heater |
/Asset/a1395.jpg N-D-80-512-AS Model D-80-512-AS 80 Gallon (gal) Heavy Duty Instantaneous Direct Spark Ignition Dampered Commercial Gas Water Heater |
|||||
Manufacturer | N/A American Standard® | |||||||||
Tank Capacity | N/A 75 gal | N/A 75 gal | N/A 80 gal | N/A 80 gal | N/A 80 gal | |||||
Input Power | N/A 399900 BTU | N/A 365000 BTU | N/A 180000 BTU | N/A 199900 BTU | N/A 512000 BTU | |||||
Type | N/A Natural Gas | |||||||||
Model Type | N/A SCAQMD Low NOx | |||||||||
Thermal Efficiency | N/A 81 % | N/A 81 % | N/A 80 % | N/A 80 % | N/A 80 % | |||||
Schematic |
N/A
Schematic Drawing for Model D-75-399-AS 75 Gallon (gal) Heavy Duty Instantaneous Direct Spark Ignition Dampered Commercial Gas Water Heaters |
N/A
Schematic Drawing for Model D-75-365-AS 75 Gallon (gal) Heavy Duty Instantaneous Direct Spark Ignition Dampered Commercial Gas Water Heaters |
N/A
Schematic Drawing for Model D-80-180-AS 80 Gallon Heavy Duty Storage Direct Spark Ignition Dampered Commercial Gas Water Heaters |
N/A
Schematic Drawing for Model D-80-199-AS 80 Gallon (gal) Heavy Duty Storage Direct Spark Ignition Dampered Commercial Gas Water Heaters |
N/A
Schematic Drawing for Model D-80-512-AS 80 Gallon (gal) Heavy Duty Instantaneous Direct Spark Ignition Dampered Commercial Gas Water Heaters |
|||||
Exterior Dimension A | N/A 75-3/4 in | N/A 75-3/4 in | N/A 75-1/4 in | N/A 68-1/4 in | N/A 72-1/4 in | |||||
Exterior Dimension B | N/A 30-1/4 in | N/A 30-1/4 in | N/A 26-1/4 in | N/A 28-1/4 in | N/A 30-1/4 in | |||||
Exterior Dimension C | N/A 66-1/4 in | N/A 66-1/4 in | N/A 67-1/2 in | N/A 60-1/2 in | N/A 66-1/2 in | |||||
Vent Size | N/A 8 in | N/A 8 in | N/A 6 in | N/A 6 in | N/A 10 in | |||||
Top Pipe Size | N/A | N/A | N/A 1-1/2 in | N/A 1-1/2 in | N/A | |||||
Rear and Front Water Connection | N/A 2 in | |||||||||
Height to Top Water I.P.S. Connection D | N/A | N/A | N/A 70 in | N/A 63-5/8 in | N/A | |||||
Top Spread Water I.P.S. Connection E | N/A | N/A | N/A 19-5/8 in | N/A 21-1/4 in | N/A | |||||
Height to Rear and Front Hot Water I.P.S. Connection F | N/A 57 in | N/A 57 in | N/A 55-1/4 in | N/A 52 in | N/A 57 in | |||||
Height to Rear and Front Cold Water I.P.S. Connection G | N/A 19-1/4 in | N/A 19-1/4 in | N/A 22-3/4 in | N/A 18-3/4 in | N/A 19-1/4 in | |||||
Gas I.P.S. Connection Height H | N/A 4-3/4 in | |||||||||
Gas I.P.S. Connection Size | N/A 3/4 in | N/A 3/4 in | N/A 1/2 in | N/A 1/2 in | N/A 1 in | |||||
Height to T and P Opening J | N/A 58-1/4 in | N/A 58-1/4 in | N/A 57-1/8 in | N/A 53-5/8 in | N/A 58-1/4 in | |||||
T and P Opening | N/A 1 in | N/A 1 in | N/A 3/4 in | N/A 3/4 in | N/A 1 in | |||||
Recovery at 40 ºF Temperature Rise | N/A 982 gal/h | N/A 895 gal/h | N/A 436 gal/h | N/A 485 gal/h | N/A 1241 gal/h | |||||
Recovery at 50 ºF Temperature Rise | N/A 785 gal/h | N/A 716 gal/h | N/A 349 gal/h | N/A 388 gal/h | N/A 993 gal/h | |||||
Recovery at 60 ºF Temperature Rise | N/A 654 gal/h | N/A 597 gal/h | N/A 291 gal/h | N/A 323 gal/h | N/A 827 gal/h | |||||
Recovery at 70 ºF Temperature Rise | N/A 561 gal/h | N/A 511 gal/h | N/A 249 gal/h | N/A 277 gal/h | N/A 709 gal/h | |||||
Recovery at 80 ºF Temperature Rise | N/A 491 gal/h | N/A 448 gal/h | N/A 218 gal/h | N/A 242 gal/h | N/A 621 gal/h | |||||
Recovery at 90 ºF Temperature Rise | N/A 436 gal/h | N/A 398 gal/h | N/A 194 gal/h | N/A 215 gal/h | N/A 552 gal/h | |||||
Recovery at 100 ºF Temperature Rise | N/A 393 gal/h | N/A 358 gal/h | N/A 175 gal/h | N/A 194 gal/h | N/A 496 gal/h | |||||
Recovery at 110 ºF Temperature Rise | N/A 357 gal/h | N/A 326 gal/h | N/A 159 gal/h | N/A 176 gal/h | N/A 451 gal/h | |||||
Recovery at 120 ºF Temperature Rise | N/A 327 gal/h | N/A 298 gal/h | N/A 145 gal/h | N/A 162 gal/h | N/A 414 gal/h | |||||
Recovery at 130 ºF Temperature Rise | N/A 302 gal/h | N/A 276 gal/h | N/A 134 gal/h | N/A 149 gal/h | N/A 382 gal/h | |||||
Recovery at 140 ºF Temperature Rise | N/A 280 gal/h | N/A 256 gal/h | N/A 125 gal/h | N/A 138 gal/h | N/A 355 gal/h | |||||
Storage Capacity | N/A 75 U.S. gal | N/A 75 U.S. gal | N/A 80 U.S. gal | N/A 80 U.S. gal | N/A 80 U.S. gal | |||||
One Hour Recovery at 100 ºF Temperature Rise | N/A 393 gal/h | N/A 358 gal/h | N/A 175 gal/h | N/A 194 gal/h | N/A 496 gal/h | |||||
Maximum Hot Water Delivery (1 Hour) | N/A 446 L | N/A 411 L | N/A 231 L | N/A 250 L | N/A 552 L | |||||
Maximum Hot Water Delivery (2 Hours) | N/A 839 L | N/A 769 L | N/A 406 L | N/A 444 L | N/A 1048 L | |||||
Maximum Hot Water Delivery (3 Hours) | N/A 1232 L | N/A 1179 L | N/A 581 L | N/A 638 L | N/A 1544 L | |||||
Maximum Hot Water Delivery Recovery at 100 ºF Temperature Rise | N/A 6.6 g/min | N/A 5.9 g/min | N/A 2.9 g/min | N/A 3.2 g/min | N/A 8.3 g/min | |||||
AC Voltage | N/A 120 V | |||||||||
Frequency | N/A 60 Hz | |||||||||
Current | N/A <5 A | |||||||||
Size | N/A C | |||||||||
Test Pressure | N/A 300 psi | |||||||||
Working Pressure | N/A 150 psi | |||||||||
Industry Standards | N/A ANSI Z-21.10.3 - CSA 4.3 ASHRAE Standards 1992 90.1b NSF | N/A ANSI Z-21.10.3 - CSA 4.3 ASHRAE Standards 90.1-1999 ASME Certified | N/A ANSI Z-21.10.3 - CSA 4.3 ASHRAE Standards 90.1-1999 NSF | N/A ANSI Z-21.10.3 - CSA 4.3 ASHRAE Standards 90.1-1989 NSF | N/A ANSI Z-21.10.3 - CSA 4.3 ASHRAE Standards 90.1-1999 NSF | |||||
Testing and Certifications |
N/A
|
N/A
|
N/A Tested & Listed with CSA® International - In accordance with ANSIZ21.10.3 - CSA® 4.3 for up to 180 ºF operation as an automatic storage and/or automatic circulating tank heater. Meets ASHRAE Standard 90.11999 addendum 90.1b. CSA® certified to meet NSF/ANSI 5 Standards. |
N/A
|
N/A
|
|||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Warranty |
N/A
|
|||||||||
Note |
N/A
This water heater meets the requirements of ASHRAE 1992 standard addendum 90.1b and meets or exceeds the thermal efficiency and standby loss requirements of california and other states recognizing ASHRAE. Recovery rate indicated on heater rating plate is based on 75% (76%) thermal efficiency according to CSA (ANZI, Z.21.10.3). Manufacturer reserves the right to make product changes and/or improvements with or without notice. |
N/A
This water heater meets the requirements of ASHRAE 1992 standard addendum 90.1b and meets or exceeds the thermal efficiency and standby loss requirements of california and other states recognizing ASHRAE. Recovery rate indicated on heater rating plate is based on 75% (76%) thermal efficiency according to CSA (ANSI, Z.21.10.3). Manufacturer reserves the right to make product changes and/or improvements with or without notice. |
N/A
This water heater meets the requirements of ASHRAE and meets or exceeds the thermal efficiency requirements of california and other states recognizing ASHRAE. Recognizing ASHRAE. Recovery rate indicated on heater rating plate is based on 75% (76%) thermal efficiency according to CSA (ANSI, Z.21.10.3). Manufacturer reserves the right to make product changes and/or improvements with or without notice. |
N/A This water heater meets the requirements of ASHRAE 1992 standard addendum 90.1b and meets or exceeds the thermal efficiency and standby loss requirements of California and other states recognizing ASHRAE. | N/A This water heater meets the requirements of ASHRAE 90.1 1999 and meets or exceeds the thermal efficiency requirements of California and other states recognizing ASHRAE. | |||||
|