Print Back
Heavy Duty Commercial Electric Water Heaters
Unit of Measure
 1 2 3 4 5 »  

Item #

Tank Capacity

Dimension A

Standard Input Power

Element Power

SSE-5-3 N/A 5 gal19 L N/A 20-1/2 in521 mm N/A 3 kW N/A 3000 W
SSE-5-6 N/A 5 gal19 L N/A 20-1/2 in521 mm N/A 6 kW N/A 6000 W
SSE-5-9 N/A 5 gal19 L N/A 20-1/2 in521 mm N/A 9 kW N/A 9000 W
SSE-5-12 N/A 5 gal19 L N/A 20-1/2 in521 mm N/A 12 kW N/A 12000 W
SSE-5-15 N/A 5 gal19 L N/A 20-1/2 in521 mm N/A 15 kW N/A 15000 W
SSE-5-18 N/A 5 gal19 L N/A 20-1/2 in521 mm N/A 18 kW N/A 18000 W
SSE-5-24 N/A 5 gal19 L N/A 20-1/2 in521 mm N/A 24 kW N/A 12000 W
SSE-5-30 N/A 5 gal19 L N/A 20-1/2 in521 mm N/A 30 kW N/A 15000 W
SSE-5-36 N/A 5 gal19 L N/A 20-1/2 in521 mm N/A 36 kW N/A 18000 W
SSE-5-45 N/A 5 gal19 L N/A 20-1/2 in521 mm N/A 45 kW N/A 15000 W
SSE-5-54 N/A 5 gal19 L N/A 20-1/2 in521 mm N/A 54 kW N/A 18000 W
SSE-5-60 N/A 5 gal19 L N/A 20-1/2 in521 mm N/A 60 kW N/A 15000 W
SSE-5-75 N/A 5 gal19 L N/A 20-1/2 in521 mm N/A 75 kW N/A 15000 W
SSE-5-90 N/A 5 gal19 L N/A 20-1/2 in521 mm N/A 90 kW N/A 18000 W
SSE-10-3 N/A 10 gal38 L N/A 26-1/4 in667 mm N/A 3 kW N/A 3000 W
SSE-10-6 N/A 10 gal38 L N/A 26-1/4 in667 mm N/A 6 kW N/A 6000 W
SSE-10-9 N/A 10 gal38 L N/A 26-1/4 in667 mm N/A 9 kW N/A 9000 W
SSE-10-12 N/A 10 gal38 L N/A 26-1/4 in667 mm N/A 12 kW N/A 12000 W
SSE-10-15 N/A 10 gal38 L N/A 26-1/4 in667 mm N/A 15 kW N/A 15000 W
SSE-10-18 N/A 10 gal38 L N/A 26-1/4 in667 mm N/A 18 kW N/A 18000 W
SSE-10-24 N/A 10 gal38 L N/A 26-1/4 in667 mm N/A 24 kW N/A 12000 W
SSE-10-30 N/A 10 gal38 L N/A 26-1/4 in667 mm N/A 30 kW N/A 15000 W
SSE-10-36 N/A 10 gal38 L N/A 26-1/4 in667 mm N/A 36 kW N/A 18000 W
SSE-10-45 N/A 10 gal38 L N/A 26-1/4 in667 mm N/A 45 kW N/A 15000 W
SSE-10-54 N/A 10 gal38 L N/A 26-1/4 in667 mm N/A 54 kW N/A 18000 W
Unit of Measure
 1 2 3 4 5 »