Print Back
Heavy Duty Commercial Electric Water Heaters
Unit of Measure
 1 2 3 4 5 »  

Item #

Tank Capacity

Dimension A

Standard Input Power

Element Power

SSE-30-36 N/A 30 gal114 L N/A 35-3/4 in908 mm N/A 36 kW N/A 18000 W
SSE-30-45 N/A 30 gal114 L N/A 35-3/4 in908 mm N/A 45 kW N/A 15000 W
SSE-30-54 N/A 30 gal114 L N/A 35-3/4 in908 mm N/A 54 kW N/A 18000 W
SSE-30-60 N/A 30 gal114 L N/A 35-3/4 in908 mm N/A 60 kW N/A 15000 W
SSE-30-75 N/A 30 gal114 L N/A 35-3/4 in908 mm N/A 75 kW N/A 15000 W
SSE-30-90 N/A 30 gal114 L N/A 35-3/4 in908 mm N/A 90 kW N/A 18000 W
SSE-40-3 N/A 40 gal151 L N/A 45-3/4 in1162 mm N/A 3 kW N/A 3000 W
SSE-40-6 N/A 40 gal151 L N/A 45-3/4 in1162 mm N/A 6 kW N/A 6000 W
SSE-40-9 N/A 40 gal151 L N/A 45-3/4 in1162 mm N/A 9 kW N/A 9000 W
SSE-40-12 N/A 40 gal151 L N/A 45-3/4 in1162 mm N/A 12 kW N/A 12000 W
SSE-40-15 N/A 40 gal151 L N/A 45-3/4 in1162 mm N/A 15 kW N/A 15000 W
SSE-40-18 N/A 40 gal151 L N/A 45-3/4 in1162 mm N/A 18 kW N/A 18000 W
SSE-40-24 N/A 40 gal151 L N/A 45-3/4 in1162 mm N/A 24 kW N/A 12000 W
SSE-40-30 N/A 40 gal151 L N/A 45-3/4 in1162 mm N/A 30 kW N/A 15000 W
SSE-40-36 N/A 40 gal151 L N/A 45-3/4 in1162 mm N/A 36 kW N/A 18000 W
SSE-40-45 N/A 40 gal151 L N/A 45-3/4 in1162 mm N/A 45 kW N/A 15000 W
SSE-40-54 N/A 40 gal151 L N/A 45-3/4 in1162 mm N/A 54 kW N/A 18000 W
SSE-40-60 N/A 40 gal151 L N/A 45-3/4 in1162 mm N/A 60 kW N/A 15000 W
SSE-40-75 N/A 40 gal151 L N/A 45-3/4 in1162 mm N/A 75 kW N/A 15000 W
SSE-40-90 N/A 40 gal151 L N/A 45-3/4 in1162 mm N/A 90 kW N/A 18000 W
SSE-50-3 N/A 50 gal189 L N/A 54-3/4 in1391 mm N/A 3 kW N/A 3000 W
SSE-50-6 N/A 50 gal189 L N/A 54-3/4 in1391 mm N/A 6 kW N/A 6000 W
SSE-50-9 N/A 50 gal189 L N/A 54-3/4 in1391 mm N/A 9 kW N/A 9000 W
SSE-50-12 N/A 50 gal189 L N/A 54-3/4 in1391 mm N/A 12 kW N/A 12000 W
SSE-50-15 N/A 50 gal189 L N/A 54-3/4 in1391 mm N/A 15 kW N/A 15000 W
Unit of Measure
 1 2 3 4 5 »