Print Back
Heavy Duty Commercial Electric Water Heaters
Unit of Measure
 1 2 3 4 5 »  

Item #

Tank Capacity

Dimension A

Standard Input Power

Element Power

SSE-50-18 N/A 50 gal189 L N/A 54-3/4 in1391 mm N/A 18 kW N/A 18000 W
SSE-50-24 N/A 50 gal189 L N/A 54-3/4 in1391 mm N/A 24 kW N/A 12000 W
SSE-50-30 N/A 50 gal189 L N/A 54-3/4 in1391 mm N/A 30 kW N/A 15000 W
SSE-50-36 N/A 50 gal189 L N/A 54-3/4 in1391 mm N/A 36 kW N/A 18000 W
SSE-50-45 N/A 50 gal189 L N/A 54-3/4 in1391 mm N/A 45 kW N/A 15000 W
SSE-50-54 N/A 50 gal189 L N/A 54-3/4 in1391 mm N/A 54 kW N/A 18000 W
SSE-50-60 N/A 50 gal189 L N/A 54-3/4 in1391 mm N/A 60 kW N/A 15000 W
SSE-50-75 N/A 50 gal189 L N/A 54-3/4 in1391 mm N/A 75 kW N/A 15000 W
SSE-50-90 N/A 50 gal189 L N/A 54-3/4 in1391 mm N/A 90 kW N/A 18000 W
SSE-65-3 N/A 65 gal246 L N/A 50-1/2 in1283 mm N/A 3 kW N/A 3000 W
SSE-65-6 N/A 65 gal246 L N/A 50-1/2 in1283 mm N/A 6 kW N/A 6000 W
SSE-65-9 N/A 65 gal246 L N/A 50-1/2 in1283 mm N/A 9 kW N/A 9000 W
SSE-65-12 N/A 65 gal246 L N/A 50-1/2 in1283 mm N/A 12 kW N/A 12000 W
SSE-65-15 N/A 65 gal246 L N/A 50-1/2 in1283 mm N/A 15 kW N/A 15000 W
SSE-65-18 N/A 65 gal246 L N/A 50-1/2 in1283 mm N/A 18 kW N/A 18000 W
SSE-65-24 N/A 65 gal246 L N/A 50-1/2 in1283 mm N/A 24 kW N/A 12000 W
SSE-65-30 N/A 65 gal246 L N/A 50-1/2 in1283 mm N/A 30 kW N/A 15000 W
SSE-65-36 N/A 65 gal246 L N/A 50-1/2 in1283 mm N/A 36 kW N/A 18000 W
SSE-65-45 N/A 65 gal246 L N/A 50-1/2 in1283 mm N/A 45 kW N/A 15000 W
SSE-65-54 N/A 65 gal246 L N/A 50-1/2 in1283 mm N/A 54 kW N/A 18000 W
SSE-65-60 N/A 65 gal246 L N/A 50-1/2 in1283 mm N/A 60 kW N/A 15000 W
SSE-65-75 N/A 65 gal246 L N/A 50-1/2 in1283 mm N/A 75 kW N/A 15000 W
SSE-65-90 N/A 65 gal246 L N/A 50-1/2 in1283 mm N/A 90 kW N/A 18000 W
SSE-80-3 N/A 80 gal303 L N/A 49-1/4 in1251 mm N/A 3 kW N/A 3000 W
SSE-80-6 N/A 80 gal303 L N/A 49-1/4 in1251 mm N/A 6 kW N/A 6000 W
Unit of Measure
 1 2 3 4 5 »