Print Back
Heavy Duty Commercial Electric Water Heaters
Unit of Measure
 1 2 3 4 5 »  

Item #

Tank Capacity

Dimension A

Standard Input Power

Element Power

SSE-10-60 N/A 10 gal38 L N/A 26-1/4 in667 mm N/A 60 kW N/A 15000 W
SSE-10-75 N/A 10 gal38 L N/A 26-1/4 in667 mm N/A 75 kW N/A 15000 W
SSE-10-90 N/A 10 gal38 L N/A 26-1/4 in667 mm N/A 90 kW N/A 18000 W
SSE-20-3 N/A 20 gal76 L N/A 27-1/4 in692 mm N/A 3 kW N/A 3000 W
SSE-20-6 N/A 20 gal76 L N/A 27-1/4 in692 mm N/A 6 kW N/A 6000 W
SSE-20-9 N/A 20 gal76 L N/A 27-1/4 in692 mm N/A 9 kW N/A 9000 W
SSE-20-12 N/A 20 gal76 L N/A 27-1/4 in692 mm N/A 12 kW N/A 12000 W
SSE-20-15 N/A 20 gal76 L N/A 27-1/4 in692 mm N/A 15 kW N/A 15000 W
SSE-20-18 N/A 20 gal76 L N/A 27-1/4 in692 mm N/A 18 kW N/A 18000 W
SSE-20-24 N/A 20 gal76 L N/A 27-1/4 in692 mm N/A 24 kW N/A 12000 W
SSE-20-30 N/A 20 gal76 L N/A 27-1/4 in692 mm N/A 30 kW N/A 15000 W
SSE-20-36 N/A 20 gal76 L N/A 27-1/4 in692 mm N/A 36 kW N/A 18000 W
SSE-20-45 N/A 20 gal76 L N/A 27-1/4 in692 mm N/A 45 kW N/A 15000 W
SSE-20-54 N/A 20 gal76 L N/A 27-1/4 in692 mm N/A 54 kW N/A 18000 W
SSE-20-60 N/A 20 gal76 L N/A 27-1/4 in692 mm N/A 60 kW N/A 15000 W
SSE-20-75 N/A 20 gal76 L N/A 27-1/4 in692 mm N/A 75 kW N/A 15000 W
SSE-20-90 N/A 20 gal76 L N/A 27-1/4 in692 mm N/A 90 kW N/A 18000 W
SSE-30-3 N/A 30 gal114 L N/A 35-3/4 in908 mm N/A 3 kW N/A 3000 W
SSE-30-6 N/A 30 gal114 L N/A 35-3/4 in908 mm N/A 6 kW N/A 6000 W
SSE-30-9 N/A 30 gal114 L N/A 35-3/4 in908 mm N/A 9 kW N/A 9000 W
SSE-30-12 N/A 30 gal114 L N/A 35-3/4 in908 mm N/A 12 kW N/A 12000 W
SSE-30-15 N/A 30 gal114 L N/A 35-3/4 in908 mm N/A 15 kW N/A 15000 W
SSE-30-18 N/A 30 gal114 L N/A 35-3/4 in908 mm N/A 18 kW N/A 18000 W
SSE-30-24 N/A 30 gal114 L N/A 35-3/4 in908 mm N/A 24 kW N/A 12000 W
SSE-30-30 N/A 30 gal114 L N/A 35-3/4 in908 mm N/A 30 kW N/A 15000 W
Unit of Measure
 1 2 3 4 5 »