Print Back
Heavy Duty Commercial Electric Water Heaters
Unit of Measure
 1 2 3 4 5 »  

Item #

Tank Capacity

Dimension A

Standard Input Power

Element Power

SSE-80-9 N/A 80 gal303 L N/A 49-1/4 in1251 mm N/A 9 kW N/A 9000 W
SSE-80-12 N/A 80 gal303 L N/A 49-1/4 in1251 mm N/A 12 kW N/A 12000 W
SSE-80-15 N/A 80 gal303 L N/A 49-1/4 in1251 mm N/A 15 kW N/A 15000 W
SSE-80-18 N/A 80 gal303 L N/A 49-1/4 in1251 mm N/A 18 kW N/A 18000 W
SSE-80-24 N/A 80 gal303 L N/A 49-1/4 in1251 mm N/A 24 kW N/A 12000 W
SSE-80-30 N/A 80 gal303 L N/A 49-1/4 in1251 mm N/A 30 kW N/A 15000 W
SSE-80-36 N/A 80 gal303 L N/A 49-1/4 in1251 mm N/A 36 kW N/A 18000 W
SSE-80-45 N/A 80 gal303 L N/A 49-1/4 in1251 mm N/A 45 kW N/A 15000 W
SSE-80-54 N/A 80 gal303 L N/A 49-1/4 in1251 mm N/A 54 kW N/A 18000 W
SSE-80-60 N/A 80 gal303 L N/A 49-1/4 in1251 mm N/A 60 kW N/A 15000 W
SSE-80-75 N/A 80 gal303 L N/A 49-1/4 in1251 mm N/A 75 kW N/A 15000 W
SSE-80-90 N/A 80 gal303 L N/A 49-1/4 in1251 mm N/A 90 kW N/A 18000 W
SSE-100-3 N/A 100 gal379 L N/A 58-1/4 in1480 mm N/A 3 kW N/A 3000 W
SSE-100-6 N/A 100 gal379 L N/A 58-1/4 in1480 mm N/A 6 kW N/A 6000 W
SSE-100-9 N/A 100 gal379 L N/A 58-1/4 in1480 mm N/A 9 kW N/A 9000 W
SSE-100-12 N/A 100 gal379 L N/A 58-1/4 in1480 mm N/A 12 kW N/A 12000 W
SSE-100-15 N/A 100 gal379 L N/A 58-1/4 in1480 mm N/A 15 kW N/A 15000 W
SSE-100-18 N/A 100 gal379 L N/A 58-1/4 in1480 mm N/A 18 kW N/A 18000 W
SSE-100-24 N/A 100 gal379 L N/A 58-1/4 in1480 mm N/A 24 kW N/A 12000 W
SSE-100-30 N/A 100 gal379 L N/A 58-1/4 in1480 mm N/A 30 kW N/A 15000 W
SSE-100-36 N/A 100 gal379 L N/A 58-1/4 in1480 mm N/A 36 kW N/A 18000 W
SSE-100-45 N/A 100 gal379 L N/A 58-1/4 in1480 mm N/A 45 kW N/A 15000 W
SSE-100-54 N/A 100 gal379 L N/A 58-1/4 in1480 mm N/A 54 kW N/A 18000 W
SSE-100-60 N/A 100 gal379 L N/A 58-1/4 in1480 mm N/A 60 kW N/A 15000 W
SSE-100-75 N/A 100 gal379 L N/A 58-1/4 in1480 mm N/A 75 kW N/A 15000 W
Unit of Measure
 1 2 3 4 5 »