Print Back
Heavy Duty Commercial Electric Water Heaters
Unit of Measure
« 6 

Item #

Tank Capacity

Dimension A

Standard Input Power

Element Power

SSE-100-90 N/A 100 gal379 L N/A 58-1/4 in1480 mm N/A 90 kW N/A 18000 W
SSE-120-3 N/A 120 gal450 L N/A 63-1/4 in1607 mm N/A 3 kW N/A 3000 W
SSE-120-6 N/A 120 gal450 L N/A 63-1/4 in1607 mm N/A 6 kW N/A 6000 W
SSE-120-9 N/A 120 gal450 L N/A 63-1/4 in1607 mm N/A 9 kW N/A 9000 W
SSE-120-12 N/A 120 gal450 L N/A 63-1/4 in1607 mm N/A 12 kW N/A 12000 W
SSE-120-15 N/A 120 gal450 L N/A 63-1/4 in1607 mm N/A 15 kW N/A 15000 W
SSE-120-18 N/A 120 gal450 L N/A 63-1/4 in1607 mm N/A 18 kW N/A 18000 W
SSE-120-24 N/A 120 gal450 L N/A 63-1/4 in1607 mm N/A 24 kW N/A 12000 W
SSE-120-30 N/A 120 gal450 L N/A 63-1/4 in1607 mm N/A 30 kW N/A 15000 W
SSE-120-36 N/A 120 gal450 L N/A 63-1/4 in1607 mm N/A 36 kW N/A 18000 W
SSE-120-45 N/A 120 gal450 L N/A 63-1/4 in1607 mm N/A 45 kW N/A 15000 W
SSE-120-54 N/A 120 gal450 L N/A 63-1/4 in1607 mm N/A 54 kW N/A 18000 W
SSE-120-60 N/A 120 gal450 L N/A 63-1/4 in1607 mm N/A 60 kW N/A 15000 W
SSE-120-75 N/A 120 gal450 L N/A 63-1/4 in1607 mm N/A 75 kW N/A 15000 W
SSE-120-90 N/A 120 gal450 L N/A 63-1/4 in1607 mm N/A 90 kW N/A 18000 W
Unit of Measure
« 6