Print Back
Sandblaster® SBS Commercial Gas Water Heaters
Unit of Measure
1 

Item #

Capacity

Input Power

First Hour Rating at 100 ºF Temperature Rise

Recovery at 80 ºF Temperature Rise

SBS65 65NE N/A 65 gal N/A 65000 BTU/hr N/A 106 gal N/A 75 gal/h
SBS65 65PE N/A 65 gal N/A 55000 BTU/hr N/A 106 gal N/A 75 gal/h
SBS75 76NE N/A 74 gal N/A 75100 BTU/hr N/A 125 gal N/A 91 gal/h
SBS75 76PE N/A 74 gal N/A 75100 BTU/hr N/A 125 gal N/A 91 gal/h
SBS100 76NE N/A 98 gal N/A 75100 BTU/hr N/A 142 gal N/A 91 gal/h
SBS100 76PE N/A 98 gal N/A 75100 BTU/hr N/A 142 gal N/A 91 gal/h
Unit of Measure
1