
            | Items | 
					 					SBD30 150 NE Sandblaster® Booster Models Self-Cleaning Commercial Gas Water Heaters  | 
				
					 					SBD30 199 NE Sandblaster® Booster Models Self-Cleaning Commercial Gas Water Heaters  | 
                ||
| Manufacturer | N/A State® | |||
| Capacity | N/A 32 gal | |||
| Input Power | N/A 150000 BTU/hr | N/A 199900 BTU/hr | ||
| First Hour Rating at 100 ºF Temperature Rise | N/A 167 gal | N/A 216 gal | ||
| Recovery at 40 ºF Temperature Rise | N/A 364 gal/h | N/A 485 gal/h | ||
| Recovery at 100 ºF Temperature Rise | N/A 145 gal/h | N/A 194 gal/h | ||
| Recovery at 140 ºF Temperature Rise | N/A 104 gal/h | N/A 139 gal/h | ||
| Schematic | 
                                            
                                            
                                                N/A
                                                ![]() Schematic Drawing for Sandblaster® Booster Models Self-Cleaning Commercial Gas Water Heaters  | 
                                |||
| Dimension A | N/A 45 in | |||
| Dimension B | N/A 40 in | |||
| Dimension C | N/A 27-3/4 in | |||
| Dimension D | N/A 32-1/4 in | |||
| Dimension E | N/A 15-3/4 in | |||
| Dimension F | N/A 5 in | |||
| Dimension G | N/A 6-1/2 in | |||
| Dimension H | N/A 6 in | |||
| Gas Connection | N/A 3/4 in | |||
| Water Connection | N/A 1-1/2 in | |||
| Approximate Shipping Weight | N/A 400 lb | |||
| Maximum Hydrostatic Working Pressure | N/A 150 psi | |||
| Thermal Efficiency | N/A 80 % | |||
| Style | N/A Sandblaster® Booster Model | |||
| Size | N/A C | |||
| Type | N/A Liquid Propane Gas Natural Gas | |||
| Industry Standards | N/A AHRI Certified® ANSI Z-21.10.3 - CSA 4.3 ASHRAE/IESNA 90.1 ASME Certified CSA® Certified UL® Listed | |||
| Features | 
                                            
                                            
                                                N/A
                                                State Hydro Cannon™ Self-Cleaning Device
 
 
 
 
 
  | 
                                |||
| Testing and Certifications | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||
| 
                         | 
                ||||