Catalog
Master-Fit® Booster Commercial Gas Water Heaters
A.O. Smith® NON NOx Commercial Water Heaters
Unit of Measure
| Items |
/Asset/a1562.jpg BTR-151 Master-Fit® Booster Commercial Gas Water Heaters |
/Asset/a1562.jpg BTR-201 Master-Fit® Booster Commercial Gas Water Heaters |
||
| Manufacturer | N/A A. O. Smith® | |||
| Maximum Hydrostatic Working Pressure | N/A 160 psi | |||
| Input Power | N/A 150000 BTU/hr | N/A 199900 BTU/hr | ||
| Equipment Grade | N/A Commercial | |||
| Tank Size | N/A 32 U.S. gal121.1 L | |||
| Thermal Efficiency | N/A 80 % | |||
| First Hour Rating | N/A 167 U.S. gal632.1 L | N/A 216 U.S. gal817.6 L | ||
| Recovery at 40 ºF Degree Rise | N/A 364 gal/h | N/A 485 gal/h | ||
| Recovery at 22 ºC Degree Rise | N/A 1377.7 L/h | N/A 1835.7 L/h | ||
| Recovery at 60 ºF Degree Rise | N/A 242 gal/h | N/A 322 gal/h | ||
| Recovery at 33 ºC Degree Rise | N/A 916 L/h | N/A 1218.8 L/h | ||
| Recovery at 80 ºF Degree Rise | N/A 182 gal/h | N/A 241 gal/h | ||
| Recovery at 44 ºF Degree Rise | N/A 688.9 L/h | N/A 912.2 L/h | ||
| Recovery at 100 ºF Degree Rise | N/A 145 gal/h | N/A 194 gal/h | ||
| Recovery at 56 ºC Degree Rise | N/A 548.8 L/h | N/A 734.3 L/h | ||
| Recovery at 140 ºF Degree Rise | N/A 104 gal/h | N/A 139 gal/h | ||
| Recovery at 78 ºC Degree Rise | N/A 393.6 L/h | N/A 526.1 L/h | ||
| Schematic |
N/A
![]() Schematic Drawing for Master-Fit® Boosters Commercial Gas Water Heaters |
|||
| Dimension A | N/A 45 in114.3 cm | |||
| Dimension B | N/A 40 in101.6 cm | |||
| Dimension C | N/A 27-3/4 in70.5 cm | |||
| Dimension D | N/A 32-1/4 in81.9 cm | |||
| Dimension E | N/A 15-3/4 in40 cm | |||
| Dimension F | N/A 5 in12.7 cm | |||
| Dimension G | N/A 6-1/2 in16.5 cm | |||
| Dimension H | N/A 6 in15.2 cm | |||
| Gas Connection | N/A 3/4 in | |||
| Water Connection | N/A 1-1/2 in | |||
| Standard Approximate Shipping Weight | N/A 181.8 lb460 lb | |||
| Industry Standards | N/A ANSI Z-21.10.3 - CSA 4.3 ANSI/NSF-5 ASHRAE/IESNA 90.1 ASME Optional CSA® Certified cUL® Listed UL® Listed | N/A ANSI Z-21.10.3 - CSA 4.3 ANSI/NSF-5 ASHRAE/IESNA 90.1 ASME Optional CSA® Certified cUL® Listed | ||
| Other Features | N/A Boosters | |||
| Features |
N/A
The Master-Fit® BTR-151 is designed for installation in booster applications, to supply commercial dishwashers with very high temperature water, typically 180 ºF. A booster water heater is generally used in conjunction with a standard water heater water delivering hot water at a lower temperature to meet the non-dishwashing needs of a restaurant or other foodservice application. With a 32-gallon storage tank, these compact units measure only 45" high with a hot water outlet in the top and both top and cold water inlets in the front. The Eliminator™ Self-Cleaning System
|
|||
| Testing and Certifications |
N/A
CSA®/ASME Certified T&P Relief Valve 80% Thermal Efficiency Codes and Standards
|
|||
| Warranty |
N/A
|
|||
|
|
||||




