
 
            | Items |   ITCE31-50 Heavy Duty ITCE31 Series Commercial Electric Water Heaters |   ITCE31-80 Heavy Duty ITCE31 Series Commercial Electric Water Heaters |   ITCE31-120 Heavy Duty ITCE31 Series Commercial Electric Water Heaters | |||
| Manufacturer | N/A American® Water Heater Company | |||||
| Input Power | N/A 12 kW13.5 kW15 kW18 kW24 kW27 kW30 kW36 kW40.5 kW45 kW54 kW6 kW9 kW | |||||
| Capacity | N/A 50 gal | N/A 80 gal | N/A 119 gal | |||
| Recovery at 30 ºF Temperature Rise | N/A 738 gal/h | |||||
| Recovery at 40 ºF Temperature Rise | N/A 554 gal/h | |||||
| Recovery at 50 ºF Temperature Rise | N/A 443 gal/h | |||||
| Recovery at 60 ºF Temperature Rise | N/A 359 gal/h | |||||
| Recovery at 70 ºF Temperature Rise | N/A 316 gal/h | |||||
| Recovery at 80 ºF Temperature Rise | N/A 277 gal/h | |||||
| Recovery at 90 ºF Temperature Rise | N/A 246 gal/h | |||||
| Recovery at 100 ºF Temperature Rise | N/A 221 gal/h | |||||
| Recovery at 110 ºF Temperature Rise | N/A 201 gal/h | |||||
| Recovery at 120 ºF Temperature Rise | N/A 185 gal/h | |||||
| Recovery at 130 ºF Temperature Rise | N/A 170 gal/h | |||||
| Recovery at 140 ºF Temperature Rise | N/A 158 gal/h | |||||
| Standard Voltage | N/A 208 V240 V277 V480 V | |||||
| Phase | N/A Single Three | |||||
| Schematic | N/A  Schematic Drawing for Heavy Duty ITCE31 Series Commercial Electric Water Heaters | |||||
| Height Top of Heater A | N/A 55-3/4 in | N/A 60-1/4 in | N/A 62-1/4 in | |||
| Width B | N/A 21-3/4 in | N/A 25-1/2 in | N/A 29-1/2 in | |||
| Depth C | N/A 27 in | N/A 31 in | N/A 35 in | |||
| Water Connection | N/A 1-1/4 in | |||||
| Approximate Shipping Weight | N/A 265 lb | N/A 280 lb | N/A 390 lb | |||
| Maximum Working Pressure | N/A 150 psi | |||||
| Finish | N/A Baked Enamel | |||||
| Equipment Grade | N/A Commercial | |||||
| Industry Standards | N/A ASHRAE 90.1b-1992 ASHRAE/IESNA 90.1-2004 ASME Optional UL® Listed | |||||
| Features | N/A 
 | |||||
| Testing and Certifications | N/A Meets or exceeds the requirements of ASHRAE 90.1b-1992 and ASHRAE/IESNA 90.1-2004. | |||||
| Other Standard Features | N/A 
 | |||||
| Options | N/A
                                                Manifold Kits with Isolation Valves - Available for multiple installations. Two heaters #9003429205. Three heaters #9003430205. Four heaters #9003431205. Optional International Voltages - 220, 380, 400, 415, 480, 575, and 600 volts three phase available with Y connected elements. | |||||
| Warranty | N/A 
 | |||||
| Note | N/A
                                                Figured at 1 KW (3413 BTU) = 4.1 Gallons at 100 ºF temperature rise. Optional ASME construction available. Elements available in incoloy only. Figured at 1 KW (3413 BTU) = 4.1 Gallons at 100 ºF temperature rise. Optional ASME construction available. 208 V models may contain three (3) additional elements. Figured at 1 KW (3413 BTU) = 4.1 Gallons at 100 ºF temperature rise. Optional ASME construction available. | |||||
|  | ||||||
