
| Manufacturer | N/A A. O. Smith® | 
| Input Power | N/A 12 kW40956 BTU/hr | 
| Number of Elements | N/A 3 | 
| Element Power | N/A 4000 W | 
| Tank Capacity | N/A 119 gal450 L | 
| Equipment Grade | N/A Commercial | 
| Inlet/Outlet (NPT) | N/A 1-1/4 in3.2 cm | 
| Approximate Shipping Weight | N/A 390 lb117 kg | 
| Heating Source | N/A Electric | 
| Industry Standards | N/A ASHRAE/IESNA 90.1 ASME Certified | 
| Full Load Current Single Phase 208 V | N/A 57.7 A | 
| Full Load Current Single Phase 240 V | N/A 50 A | 
| Full Load Current Single Phase 277 V | N/A 43.3 A | 
| Full Load Current Single Phase 480 V | N/A 25 A | 
| Full Load Current Three Phase 208 V | N/A 33.3 A | 
| Full Load Current Three Phase 240 V | N/A 28.9 A | 
| Full Load Current Three Phase 480 V | N/A 14.4 A | 
| Standard Voltage | N/A 208 V240 V480 V | 
| Phase | N/A Single Three | 
| Recovery at 30 ºF Temperature Rise | N/A 164 gal/h | 
| Recovery at 40 ºF Temperature Rise | N/A 123 gal/h | 
| Recovery at 50 ºF Temperature Rise | N/A 98 gal/h | 
| Recovery at 60 ºF Temperature Rise | N/A 82 gal/h | 
| Recovery at 70 ºF Temperature Rise | N/A 70 gal/h | 
| Recovery at 80 ºF Temperature Rise | N/A 61 gal/h | 
| Recovery at 90 ºF Temperature Rise | N/A 55 gal/h | 
| Recovery at 100 ºF Temperature Rise | N/A 49 gal/h | 
| Recovery at 110 ºF Temperature Rise | N/A 45 gal/h | 
| Recovery at 120 ºF Temperature Rise | N/A 41 gal/h | 
| Recovery at 130 ºF Temperature Rise | N/A 38 gal/h | 
| Recovery at 140 ºF Temperature Rise | N/A 35 gal/h | 
| Recovery at 17 ºC Temperature Rise | N/A 620 L/h | 
| Recovery at 22 ºC Temperature Rise | N/A 465 L/h | 
| Recovery at 28 ºC Temperature Rise | N/A 372 L/h | 
| Recovery at 33 ºC Temperature Rise | N/A 310 L/h | 
| Recovery at 39 ºC Temperature Rise | N/A 266 L/h | 
| Recovery at 45 ºC Temperature Rise | N/A 233 L/h | 
| Recovery at 50 ºC Temperature Rise | N/A 207 L/h | 
| Recovery at 56 ºC Temperature Rise | N/A 186 L/h | 
| Recovery at 61 ºC Temperature Rise | N/A 169 L/h | 
| Recovery at 67 ºC Temperature Rise | N/A 155 L/h | 
| Recovery at 72 ºC Temperature Rise | N/A 143 L/h | 
| Recovery at 78 ºC Temperature Rise | N/A 133 L/h | 
| Testing and Certifications | N/A
                                                                                          Meets the thermal efficiency and or standby loss requirements of the U.S. Department of Energy and current edition of ASHRAE/ISENA 90.1. iCOMM™ Compatible. | 
