
| Manufacturer | N/A A. O. Smith® | 
| Input Power | N/A 36 kW122868 BTU/hr | 
| Number of Elements | N/A 6 | 
| Element Power | N/A 6000 W | 
| Tank Capacity | N/A 119 gal450 L | 
| Equipment Grade | N/A Commercial | 
| Inlet/Outlet (NPT) | N/A 1-1/4 in3.2 cm | 
| Approximate Shipping Weight | N/A 390 lb117 kg | 
| Heating Source | N/A Electric | 
| Industry Standards | N/A ASHRAE/IESNA 90.1 ASME Certified | 
| Full Load Current Single Phase 208 V | N/A 173.1 A | 
| Full Load Current Single Phase 240 V | N/A 150 A | 
| Full Load Current Single Phase 277 V | N/A 130 A | 
| Full Load Current Single Phase 480 V | N/A 75 A | 
| Full Load Current Three Phase 208 V | N/A 99.9 A | 
| Full Load Current Three Phase 240 V | N/A 86.6 A | 
| Full Load Current Three Phase 480 V | N/A 43.3 A | 
| Standard Voltage | N/A 208 V240 V480 V | 
| Phase | N/A Single Three | 
| Recovery at 30 ºF Temperature Rise | N/A 492 gal/h | 
| Recovery at 40 ºF Temperature Rise | N/A 369 gal/h | 
| Recovery at 50 ºF Temperature Rise | N/A 295 gal/h | 
| Recovery at 60 ºF Temperature Rise | N/A 246 gal/h | 
| Recovery at 70 ºF Temperature Rise | N/A 211 gal/h | 
| Recovery at 80 ºF Temperature Rise | N/A 184 gal/h | 
| Recovery at 90 ºF Temperature Rise | N/A 164 gal/h | 
| Recovery at 100 ºF Temperature Rise | N/A 148 gal/h | 
| Recovery at 110 ºF Temperature Rise | N/A 134 gal/h | 
| Recovery at 120 ºF Temperature Rise | N/A 123 gal/h | 
| Recovery at 130 ºF Temperature Rise | N/A 113 gal/h | 
| Recovery at 140 ºF Temperature Rise | N/A 105 gal/h | 
| Recovery at 17 ºC Temperature Rise | N/A 1861 L/h | 
| Recovery at 22 ºC Temperature Rise | N/A 1396 L/h | 
| Recovery at 28 ºC Temperature Rise | N/A 1117 L/h | 
| Recovery at 33 ºC Temperature Rise | N/A 930 L/h | 
| Recovery at 39 ºC Temperature Rise | N/A 798 L/h | 
| Recovery at 45 ºC Temperature Rise | N/A 698 L/h | 
| Recovery at 50 ºC Temperature Rise | N/A 620 L/h | 
| Recovery at 56 ºC Temperature Rise | N/A 556 L/h | 
| Recovery at 61 ºC Temperature Rise | N/A 508 L/h | 
| Recovery at 67 ºC Temperature Rise | N/A 465 L/h | 
| Recovery at 72 ºC Temperature Rise | N/A 429 L/h | 
| Recovery at 78 ºC Temperature Rise | N/A 399 L/h | 
| Testing and Certifications | N/A
                                                                                          Meets the thermal efficiency and or standby loss requirements of the U.S. Department of Energy and current edition of ASHRAE/ISENA 90.1. iCOMM™ Compatible. | 
