
| Manufacturer | N/A A. O. Smith® | 
| Input Power | N/A 9 kW30717 BTU/hr | 
| Number of Elements | N/A 3 | 
| Element Power | N/A 3000 W | 
| Tank Capacity | N/A 119 gal450 L | 
| Equipment Grade | N/A Commercial | 
| Inlet/Outlet (NPT) | N/A 1-1/4 in3.2 cm | 
| Approximate Shipping Weight | N/A 390 lb177 kg | 
| Heating Source | N/A Electric | 
| Industry Standards | N/A ASHRAE/IESNA 90.1 ASME Certified | 
| Full Load Current Single Phase 208 V | N/A 43.3 A | 
| Full Load Current Single Phase 240 V | N/A 37.5 A | 
| Full Load Current Single Phase 277 V | N/A 32.5 A | 
| Full Load Current Single Phase 480 V | N/A 18.8 A | 
| Full Load Current Three Phase 208 V | N/A 25.0 A | 
| Full Load Current Three Phase 240 V | N/A 21.7 A | 
| Full Load Current Three Phase 480 V | N/A 10.8 A | 
| Standard Voltage | N/A 208 V240 V480 V | 
| Phase | N/A Single Three | 
| Recovery at 30 ºF Temperature Rise | N/A 123 gal/h | 
| Recovery at 40 ºF Temperature Rise | N/A 92 gal/h | 
| Recovery at 50 ºF Temperature Rise | N/A 74 gal/h | 
| Recovery at 60 ºF Temperature Rise | N/A 62 gal/h | 
| Recovery at 70 ºF Temperature Rise | N/A 53 gal/h | 
| Recovery at 80 ºF Temperature Rise | N/A 46 gal/h | 
| Recovery at 90 ºF Temperature Rise | N/A 41 gal/h | 
| Recovery at 100 ºF Temperature Rise | N/A 37 gal/h | 
| Recovery at 110 ºF Temperature Rise | N/A 34 gal/h | 
| Recovery at 120 ºF Temperature Rise | N/A 31 gal/h | 
| Recovery at 130 ºF Temperature Rise | N/A 28 gal/h | 
| Recovery at 140 ºF Temperature Rise | N/A 26 gal/h | 
| Recovery at 17 ºC Temperature Rise | N/A 465 L/h | 
| Recovery at 22 ºC Temperature Rise | N/A 349 L/h | 
| Recovery at 28 ºC Temperature Rise | N/A 279 L/h | 
| Recovery at 33 ºC Temperature Rise | N/A 233 L/h | 
| Recovery at 39 ºC Temperature Rise | N/A 199 L/h | 
| Recovery at 45 ºC Temperature Rise | N/A 174 L/h | 
| Recovery at 50 ºC Temperature Rise | N/A 155 L/h | 
| Recovery at 56 ºC Temperature Rise | N/A 140 L/h | 
| Recovery at 61 ºC Temperature Rise | N/A 127 L/h | 
| Recovery at 67 ºC Temperature Rise | N/A 116 L/h | 
| Recovery at 72 ºC Temperature Rise | N/A 107 L/h | 
| Recovery at 78 ºC Temperature Rise | N/A 100 L/h | 
| Testing and Certifications | N/A
                                                                                          Meets the thermal efficiency and or standby loss requirements of the U.S. Department of Energy and current edition of ASHRAE/ISENA 90.1. iCOMM™ Compatible. | 
