
| Manufacturer | N/A A. O. Smith® | 
| Input Power | N/A 15 kW51195 BTU/hr | 
| Number of Elements | N/A 3 | 
| Element Power | N/A 5000 W | 
| Tank Capacity | N/A 80 gal300 L | 
| Equipment Grade | N/A Commercial | 
| Inlet/Outlet (NPT) | N/A 1-1/4 in3.2 cm | 
| Approximate Shipping Weight | N/A 280 lb127 kg | 
| Heating Source | N/A Electric | 
| Industry Standards | N/A ASHRAE/IESNA 90.1 ASME Certified | 
| Full Load Current Single Phase 208 V | N/A 72.1 A | 
| Full Load Current Single Phase 240 V | N/A 62.5 A | 
| Full Load Current Single Phase 277 V | N/A 54.2 A | 
| Full Load Current Single Phase 480 V | N/A 31.3 A | 
| Full Load Current Three Phase 208 V | N/A 41.6 A | 
| Full Load Current Three Phase 240 V | N/A 36.1 A | 
| Full Load Current Three Phase 480 V | N/A 18.0 A | 
| Standard Voltage | N/A 208 V240 V480 V | 
| Phase | N/A Single Three | 
| Recovery at 30 ºF Temperature Rise | N/A 205 gal/h | 
| Recovery at 40 ºF Temperature Rise | N/A 154 gal/h | 
| Recovery at 50 ºF Temperature Rise | N/A 123 gal/h | 
| Recovery at 60 ºF Temperature Rise | N/A 102 gal/h | 
| Recovery at 70 ºF Temperature Rise | N/A 88 gal/h | 
| Recovery at 80 ºF Temperature Rise | N/A 77 gal/h | 
| Recovery at 90 ºF Temperature Rise | N/A 68 gal/h | 
| Recovery at 100 ºF Temperature Rise | N/A 61 gal/h | 
| Recovery at 110 ºF Temperature Rise | N/A 56 gal/h | 
| Recovery at 120 ºF Temperature Rise | N/A 51 gal/h | 
| Recovery at 130 ºF Temperature Rise | N/A 47 gal/h | 
| Recovery at 140 ºF Temperature Rise | N/A 44 gal/h | 
| Recovery at 17 ºC Temperature Rise | N/A 775 L/h | 
| Recovery at 22 ºC Temperature Rise | N/A 582 L/h | 
| Recovery at 28 ºC Temperature Rise | N/A 465 L/h | 
| Recovery at 33 ºC Temperature Rise | N/A 388 L/h | 
| Recovery at 39 ºC Temperature Rise | N/A 332 L/h | 
| Recovery at 45 ºC Temperature Rise | N/A 291 L/h | 
| Recovery at 50 ºC Temperature Rise | N/A 258 L/h | 
| Recovery at 56 ºC Temperature Rise | N/A 233 L/h | 
| Recovery at 61 ºC Temperature Rise | N/A 211 L/h | 
| Recovery at 67 ºC Temperature Rise | N/A 194 L/h | 
| Recovery at 72 ºC Temperature Rise | N/A 149 L/h | 
| Recovery at 78 ºC Temperature Rise | N/A 166 L/h | 
| Testing and Certifications | N/A
                                                                                          Meets the thermal efficiency and or standby loss requirements of the U.S. Department of Energy and current edition of ASHRAE/ISENA 90.1. iCOMM™ Compatible. | 
