
| Manufacturer | N/A A. O. Smith® | 
| Input Power | N/A 54 kW184302 BTU/hr | 
| Number of Elements | N/A 9 | 
| Element Power | N/A 6000 W | 
| Tank Capacity | N/A 80 gal300 L | 
| Equipment Grade | N/A Commercial | 
| Inlet/Outlet (NPT) | N/A 1-1/4 in3.2 cm | 
| Approximate Shipping Weight | N/A 280 lb127 kg | 
| Heating Source | N/A Electric | 
| Industry Standards | N/A ASHRAE/IESNA 90.1 ASME Certified | 
| Full Load Current Single Phase 240 V | N/A 225 A | 
| Full Load Current Single Phase 277 V | N/A 194.9 A | 
| Full Load Current Single Phase 480 V | N/A 112.5 A | 
| Full Load Current Three Phase 208 V | N/A 149.9 A | 
| Full Load Current Three Phase 240 V | N/A 129.9 A | 
| Full Load Current Three Phase 480 V | N/A 65.0 A | 
| Standard Voltage | N/A 208 V240 V480 V | 
| Phase | N/A Single Three | 
| Recovery at 30 ºF Temperature Rise | N/A 738 gal/h | 
| Recovery at 40 ºF Temperature Rise | N/A 554 gal/h | 
| Recovery at 50 ºF Temperature Rise | N/A 443 gal/h | 
| Recovery at 60 ºF Temperature Rise | N/A 359 gal/h | 
| Recovery at 70 ºF Temperature Rise | N/A 316 gal/h | 
| Recovery at 80 ºF Temperature Rise | N/A 277 gal/h | 
| Recovery at 90 ºF Temperature Rise | N/A 246 gal/h | 
| Recovery at 100 ºF Temperature Rise | N/A 221 gal/h | 
| Recovery at 110 ºF Temperature Rise | N/A 201 gal/h | 
| Recovery at 120 ºF Temperature Rise | N/A 185 gal/h | 
| Recovery at 130 ºF Temperature Rise | N/A 170 gal/h | 
| Recovery at 140 ºF Temperature Rise | N/A 158 gal/h | 
| Recovery at 17 ºC Temperature Rise | N/A 2791 L/h | 
| Recovery at 22 ºC Temperature Rise | N/A 2094 L/h | 
| Recovery at 28 ºC Temperature Rise | N/A 1675 L/h | 
| Recovery at 33 ºC Temperature Rise | N/A 1396 L/h | 
| Recovery at 39 ºC Temperature Rise | N/A 1196 L/h | 
| Recovery at 45 ºC Temperature Rise | N/A 1047 L/h | 
| Recovery at 50 ºC Temperature Rise | N/A 930 L/h | 
| Recovery at 56 ºC Temperature Rise | N/A 837 L/h | 
| Recovery at 61 ºC Temperature Rise | N/A 761 L/h | 
| Recovery at 67 ºC Temperature Rise | N/A 696 L/h | 
| Recovery at 72 ºC Temperature Rise | N/A 644 L/h | 
| Recovery at 78 ºC Temperature Rise | N/A 598 L/h | 
| Testing and Certifications | N/A
                                                                                          Meets the thermal efficiency and or standby loss requirements of the U.S. Department of Energy and current edition of ASHRAE/ISENA 90.1. iCOMM™ Compatible. | 
