
| Manufacturer | N/A A. O. Smith® | 
| Storage Capacity | N/A 85 U.S. gal | 
| Input Rating | N/A 199000 BTU/hr | 
| Type | N/A Liquid Propane Gas Natural Gas | 
| Shipping Weight | N/A 615 lb | 
| Maximum Gas Supply Pressure | N/A 14 inWc | 
| Maximum Working Pressure | N/A 160 psi | 
| Industry Standards | N/A ASHRAE/IESNA 90.1 ASME Certified C.E.C. Listed CSA® Certified UL® Listed | 
| Recovery at 80 ºF Temperature Rise | N/A 239 gal/h | 
| Recovery at 100 ºF Temperature Rise | N/A 191 gal/h | 
| Recovery at 140 ºF Temperature Rise | N/A 137 gal/h | 
| Motor Power | N/A 1/12 hp | 
| Voltage | N/A 120 V | 
| Frequency | N/A 60 Hz | 
| Phase | N/A Single | 
| Current | N/A 2.2 A | 
| Features | N/A
                                                                                          Powered Gas Burner 
 
 
 
 
 | 
| Other Features | N/A 
 | 
