
| Manufacturer | N/A American Standard® | 
| Capacity | N/A 50 gal | 
| First Hour Rating | N/A 86 gal | 
| Input Power | N/A 40000 BTU | 
| Energy Factor | N/A 0.58 | 
| R Factor | N/A 8 | 
| Approximate Shipping Weight | N/A 163 lb | 
| Test Pressure | N/A 300 psi | 
| Working Pressure | N/A 150 psi | 
| Water Connection | N/A 3/4 in. NPT | 
| Size | N/A R | 
| Type | N/A Liquid Propane Gas | 
| Model Type | N/A Tall | 
| Industry Standards | N/A ANSI Standards Z-21.10.1 ASHRAE Standards C.E.C. Listed CSA® Certified NAECA | 
| Testing and Certifications | N/A 
 | 
| Warranty | N/A 
 | 
| Features | N/A 
 | 
| Note | N/A 
 | 
