
| Manufacturer | N/A American® Water Heater Company | 
| Capacity | N/A 65 gal | 
| Standard Voltage | N/A 240 V | 
| Standard Input Power | N/A 4.5 kW | 
| Maximum Input Power | N/A 12 kW | 
| Element Power | N/A 11000 W | 
| Voltage | N/A 208 V240 V277 V480 V | 
| Phase | N/A Single | 
| Water Connection | N/A 3/4 in | 
| Style | N/A Standard | 
| Size | N/A C | 
| Type | N/A Electric | 
| Industry Standards | N/A ASHRAE/IESNA 90.1 ASME Certified CSA® Certified UL® Listed | 
| Recovery at 40 ºF Temperature Rise | N/A 113 gal/h | 
| Recovery at 50 ºF Temperature Rise | N/A 90 gal/h | 
| Recovery at 60 ºF Temperature Rise | N/A 75 gal/h | 
| Recovery at 70 ºF Temperature Rise | N/A 64 gal/h | 
| Recovery at 80 ºF Temperature Rise | N/A 56 gal/h | 
| Recovery at 90 ºF Temperature Rise | N/A 50 gal/h | 
| Recovery at 100 ºF Temperature Rise | N/A 45 gal/h | 
| Full Load Current Single Phase 240 V | N/A 45.8 A | 
| Full Load Current Single Phase 277 V | N/A 39.7 A | 
| Full Load Current Single Phase 480 V | N/A 22.9 A | 
| Features | N/A 
 | 
