
| Manufacturer | N/A American® Water Heater Company | 
| Capacity | N/A 6 gal | 
| Standard Voltage | N/A 120 V | 
| Standard Input Power | N/A 1.5 kW | 
| Maximum Input Power | N/A 4.5 kW | 
| Element Power | N/A 6000 W | 
| Full Load Current Single Phase 240 V | N/A 25 A | 
| Full Load Current Single Phase 277 V | N/A 21.7 A | 
| Full Load Current Single Phase 480 V | N/A 12.5 A | 
| Voltage | N/A 240 V277 V480 V | 
| Phase | N/A Single | 
| Water Connection | N/A 3/4 in | 
| Test Pressure | N/A 300 psi | 
| Working Pressure | N/A 150 psi | 
| Style | N/A Utility | 
| Size | N/A C | 
| Type | N/A Electric | 
| Industry Standards | N/A UL® 174 | 
| Recovery at 40 ºF Temperature Rise | N/A 61.4 gal/h | 
| Recovery at 50 ºF Temperature Rise | N/A 49.2 gal/h | 
| Recovery at 60 ºF Temperature Rise | N/A 41 gal/h | 
| Recovery at 70 ºF Temperature Rise | N/A 35.1 gal/h | 
| Recovery at 80 ºF Temperature Rise | N/A 30.7 gal/h | 
| Recovery at 90 ºF Temperature Rise | N/A 27.3 gal/h | 
| Recovery at 100 ºF Temperature Rise | N/A 24.6 gal/h | 
| Features | N/A 
 | 
