
| Manufacturer | N/A American® Water Heater Company | 
| Capacity | N/A 19 gal | 
| Standard Voltage | N/A 120 V | 
| Standard Input Power | N/A 1.5 kW | 
| Maximum Input Power | N/A 6 kW | 
| Element Power | N/A 5500 W | 
| Full Load Current Single Phase 240 V | N/A 22.9 A | 
| Full Load Current Single Phase 277 V | N/A 19.9 A | 
| Full Load Current Single Phase 480 V | N/A 11.5 A | 
| Voltage | N/A 240 V277 V480 V | 
| Phase | N/A Single | 
| Water Connection | N/A 3/4 in | 
| Test Pressure | N/A 300 psi | 
| Working Pressure | N/A 150 psi | 
| Style | N/A Utility | 
| Size | N/A C | 
| Type | N/A Electric | 
| Industry Standards | N/A UL® 174 | 
| Recovery at 40 ºF Temperature Rise | N/A 56.4 gal/h | 
| Recovery at 50 ºF Temperature Rise | N/A 45.1 gal/h | 
| Recovery at 60 ºF Temperature Rise | N/A 37.5 gal/h | 
| Recovery at 70 ºF Temperature Rise | N/A 32.2 gal/h | 
| Recovery at 80 ºF Temperature Rise | N/A 28.2 gal/h | 
| Recovery at 90 ºF Temperature Rise | N/A 25.4 gal/h | 
| Recovery at 100 ºF Temperature Rise | N/A 22.5 gal/h | 
| Features | N/A 
 | 
