
| Manufacturer | N/A American® Water Heater Company | 
| Capacity | N/A 46.5 gal | 
| Standard Voltage | N/A 240 V | 
| Standard Input Power | N/A 4.5 kW | 
| Maximum Input Power | N/A 12 kW | 
| Phase | N/A Single Three | 
| Voltage | N/A 208 V240 V277 V480 V | 
| Element Power | N/A 5000 W | 
| Full Load Current Three Phase 208 V (All Terminals L1, L2, and L3) | N/A 24 A | 
| Full Load Current Three Phase 240 V (All Terminals L1, L2, and L3) | N/A 20.8 A | 
| Full Load Current Three Phase 480 V (All Terminals L1, L2, and L3) | N/A 10.4 A | 
| Full Load Current Three Phase 208 V (Terminal L3) | N/A 41.6 A | 
| Full Load Current Three Phase 240 V (Terminal L3) | N/A 36.1 A | 
| Full Load Current Three Phase 480 V (Terminal L3) | N/A 18 A | 
| Full Load Current Three Phase 208 V (Terminal L1 and L2) | N/A 24 A | 
| Full Load Current Three Phase 240 V (Terminal L1 and L2) | N/A 20.8 A | 
| Full Load Current Three Phase 480 V (Terminal L1 and L2) | N/A 10.4 A | 
| Operation Type | N/A Interlocking Operation Simultaneous Operation | 
| Full Load Current Single Phase 208 V | N/A 24.0 A | 
| Full Load Current Single Phase 240 V | N/A 20.8 A | 
| Full Load Current Single Phase 277 V | N/A 18.1 A | 
| Full Load Current Single Phase 480 V | N/A 10.4 A | 
| Water Connection | N/A 3/4 in | 
| Test Pressure | N/A 300 psi | 
| Working Pressure | N/A 150 psi | 
| Style | N/A Lowboy | 
| Size | N/A C | 
| Type | N/A Electric | 
| Industry Standards | N/A ASHRAE 90.1b-1992 HUD NAECA UL® 174 | 
| Recovery at 40 ºF Temperature Rise | N/A 51 gal/h | 
| Recovery at 50 ºF Temperature Rise | N/A 41 gal/h | 
| Recovery at 60 ºF Temperature Rise | N/A 34 gal/h | 
| Recovery at 70 ºF Temperature Rise | N/A 29 gal/h | 
| Recovery at 80 ºF Temperature Rise | N/A 26 gal/h | 
| Recovery at 90 ºF Temperature Rise | N/A 23 gal/h | 
| Recovery at 100 ºF Temperature Rise | N/A 20 gal/h | 
| Features | N/A 
 | 
