
| Manufacturer | N/A American® Water Heater Company | 
| Input Power | N/A 12 kW13.5 kW15 kW18 kW24 kW27 kW30 kW36 kW40.5 kW45 kW54 kW6 kW9 kW | 
| Capacity | N/A 50 gal | 
| Water Connection | N/A 1-1/4 in | 
| Approximate Shipping Weight | N/A 265 lb | 
| Working Pressure | N/A 150 psi1034 kPa | 
| Finish | N/A Baked Enamel | 
| Equipment Grade | N/A Commercial | 
| Industry Standards | N/A ASHRAE 90.1b-1992 ASHRAE/IESNA 90.1-2004 ASME Optional UL® Listed | 
| Recovery at 30 ºF Temperature Rise | N/A 738 gal/h | 
| Recovery at 40 ºF Temperature Rise | N/A 554 gal/h | 
| Recovery at 50 ºF Temperature Rise | N/A 443 gal/h | 
| Recovery at 60 ºF Temperature Rise | N/A 359 gal/h | 
| Recovery at 70 ºF Temperature Rise | N/A 316 gal/h | 
| Recovery at 80 ºF Temperature Rise | N/A 277 gal/h | 
| Recovery at 90 ºF Temperature Rise | N/A 246 gal/h | 
| Recovery at 100 ºF Temperature Rise | N/A 221 gal/h | 
| Recovery at 110 ºF Temperature Rise | N/A 201 gal/h | 
| Recovery at 120 ºF Temperature Rise | N/A 185 gal/h | 
| Recovery at 130 ºF Temperature Rise | N/A 170 gal/h | 
| Recovery at 140 ºF Temperature Rise | N/A 158 gal/h | 
| Features | N/A 
 | 
| Testing and Certifications | N/A Meets or exceeds the requirements of ASHRAE 90.1b 1992 and ASHRAE/IESNA 90.1-2004. | 
| Other Standard Features | N/A 
 | 
| Options | N/A 
 | 
