
| Manufacturer | N/A American Standard® | 
| Tank Capacity | N/A 80 gal | 
| Input Power | N/A 199900 BTU | 
| Type | N/A Liquid Propane Gas | 
| Thermal Efficiency | N/A 80 % | 
| Size | N/A C | 
| Test Pressure | N/A 300 psi | 
| Working Pressure | N/A 150 psi | 
| Industry Standards | N/A ANSI Z-21.10.3 - CSA 4.3 ASHRAE Standards 90.1-1989 NSF | 
| Recovery at 40 ºF Temperature Rise | N/A 485 gal/h | 
| Recovery at 50 ºF Temperature Rise | N/A 388 gal/h | 
| Recovery at 60 ºF Temperature Rise | N/A 323 gal/h | 
| Recovery at 70 ºF Temperature Rise | N/A 277 gal/h | 
| Recovery at 80 ºF Temperature Rise | N/A 242 gal/h | 
| Recovery at 90 ºF Temperature Rise | N/A 215 gal/h | 
| Recovery at 100 ºF Temperature Rise | N/A 194 gal/h | 
| Recovery at 110 ºF Temperature Rise | N/A 176 gal/h | 
| Recovery at 120 ºF Temperature Rise | N/A 162 gal/h | 
| Recovery at 130 ºF Temperature Rise | N/A 149 gal/h | 
| Recovery at 140 ºF Temperature Rise | N/A 138 gal/h | 
| Storage Capacity | N/A 80 U.S. gal | 
| One Hour Recovery at 100 ºF Temperature Rise | N/A 194 gal/h | 
| Maximum Hot Water Delivery (1 Hour) | N/A 250 L | 
| Maximum Hot Water Delivery (2 Hours) | N/A 444 L | 
| Maximum Hot Water Delivery (3 Hours) | N/A 638 L | 
| Maximum Hot Water Delivery Recovery at 100 ºF Temperature Rise | N/A 3.2 g/min | 
| Testing and Certifications | N/A 
 | 
| Features | N/A 
 | 
