
| Manufacturer | N/A American Standard® | 
| Tank Capacity | N/A 80 gal | 
| Input Power | N/A 512000 BTU | 
| Type | N/A Liquid Propane Gas | 
| Thermal Efficiency | N/A 80 % | 
| Size | N/A C | 
| Test Pressure | N/A 300 psi | 
| Working Pressure | N/A 150 psi | 
| Industry Standards | N/A ANSI Z-21.10.3 - CSA 4.3 ASHRAE Standards 90.1-1999 NSF | 
| Recovery at 40 ºF Temperature Rise | N/A 1241 gal/h | 
| Recovery at 50 ºF Temperature Rise | N/A 993 gal/h | 
| Recovery at 60 ºF Temperature Rise | N/A 827 gal/h | 
| Recovery at 70 ºF Temperature Rise | N/A 709 gal/h | 
| Recovery at 80 ºF Temperature Rise | N/A 621 gal/h | 
| Recovery at 90 ºF Temperature Rise | N/A 552 gal/h | 
| Recovery at 100 ºF Temperature Rise | N/A 496 gal/h | 
| Recovery at 110 ºF Temperature Rise | N/A 451 gal/h | 
| Recovery at 120 ºF Temperature Rise | N/A 414 gal/h | 
| Recovery at 130 ºF Temperature Rise | N/A 382 gal/h | 
| Recovery at 140 ºF Temperature Rise | N/A 355 gal/h | 
| Storage Capacity | N/A 80 U.S. gal | 
| One Hour Recovery at 100 ºF Temperature Rise | N/A 496 gal/h | 
| Maximum Hot Water Delivery (1 Hour) | N/A 552 L | 
| Maximum Hot Water Delivery (2 Hours) | N/A 1048 L | 
| Maximum Hot Water Delivery (3 Hours) | N/A 1544 L | 
| Maximum Hot Water Delivery Recovery at 100 ºF Temperature Rise | N/A 8.3 g/min | 
| Testing and Certifications | N/A 
 | 
| Features | N/A 
 | 
