
| Manufacturer | N/A American® Water Heater Company | 
| Standard Type | N/A ASME | 
| Input Power | N/A 150000 BTU/hr44 kW | 
| Thermal Efficiency | N/A 95 % | 
| Approximate Capacity | N/A 100 U.S. gal379 L | 
| Maximum Hydrostatic Working Pressure | N/A 160 psi | 
| Standard Approximate Shipping Weight | N/A 555 lb | 
| ASME Approximate Shipping Weight | N/A 595 lb | 
| Type | N/A Liquid Propane Gas | 
| Style | N/A HCG Series | 
| Size | N/A C | 
| Industry Standards | N/A ANSI Z-21.10.3 - CSA 4.3 ASHRAE/IESNA 90.1 ASME Optional CSA® Certified Energy Star UL® Listed | 
| Recovery at 30 ºF Temperature Rise | N/A 576 gal/h | 
| Recovery at 17 ºC Temperature Rise | N/A 2179 L/h | 
| Recovery at 40 ºF Temperature Rise | N/A 432 gal/h | 
| Recovery at 22 ºC Temperature Rise | N/A 1635 L/h | 
| Recovery at 50 ºF Temperature Rise | N/A 345 gal/h | 
| Recovery at 28 ºC Temperature Rise | N/A 1308 L/h | 
| Recovery at 60 ºF Temperature Rise | N/A 288 gal/h | 
| Recovery at 33 ºC Temperature Rise | N/A 1090 L/h | 
| Recovery at 70 ºF Temperature Rise | N/A 247 gal/h | 
| Recovery at 39 ºC Temperature Rise | N/A 934 L/h | 
| Recovery at 80 ºF Temperature Rise | N/A 216 gal/h | 
| Recovery at 44 ºC Temperature Rise | N/A 817 L/h | 
| Recovery at 90 ºF Temperature Rise | N/A 192 gal/h | 
| Recovery at 50 ºC Temperature Rise | N/A 726 L/h | 
| Recovery at 100 ºF Temperature Rise | N/A 173 gal/h | 
| Recovery at 56 ºC Temperature Rise | N/A 654 L/h | 
| Recovery at 110 ºF Temperature Rise | N/A 157 gal/h | 
| Recovery at 61 ºC Temperature Rise | N/A 594 L/h | 
| Recovery at 120 ºF Temperature Rise | N/A 144 gal/h | 
| Recovery at 67 ºC Temperature Rise | N/A 545 L/h | 
| Recovery at 130 ºF Temperature Rise | N/A 133 gal/h | 
| Recovery at 72 ºC Temperature Rise | N/A 503 L/h | 
| Recovery at 140 ºF Temperature Rise | N/A 123 gal/h | 
| Recovery at 78 ºC Temperature Rise | N/A 467 L/h | 
| AC Voltage | N/A 120 V | 
| Frequency | N/A 60 Hz | 
| Blower Current | N/A 2.2 A | 
| Igniter Current | N/A 4 A | 
| One 90º Elbows for Maximum 3" Vent Pipe | N/A 45 ft13.7 m | 
| Two 90º Elbows for Maximum 3" Vent Pipe | N/A 40 ft12.2 m | 
| Three 90º Elbows for Maximum 3" Vent Pipe | N/A 35 ft10.7 m | 
| Four 90º Elbows for Maximum 3" Vent Pipe | N/A 30 ft9.1 m | 
| One 90º Elbows for Maximum 4" Vent Pipe | N/A 115 ft35 m | 
| Two 90º Elbows for Maximum 4" Vent Pipe | N/A 110 ft33.5 m | 
| Three 90º Elbows for Maximum 4" Vent Pipe | N/A 105 ft32 m | 
| Four 90º Elbows for Maximum 4" Vent Pipe | N/A 100 ft30.5 m | 
| Five 90º Elbows for Maximum 4" Vent Pipe | N/A 95 ft29 m | 
| Six 90º Elbows for Maximum 4" Vent Pipe | N/A 90 ft27.4 m | 
| Features | N/A
                                                                                          Fully Submerged, Spiral-Shaped Condensing Heat Exchanger 
 
 
 
 
 
 
 ASME Construction 
 | 
| Other Features | N/A
                                                                                          Commercial Grade Glasslined Tank & Heat Exchanger 
 
 
 | 
| General Information | N/A
                                                                                          Installation Considerations 
 | 
| Note | N/A
                                                                                          Recovery capacities are based on heater performance at 95% and 96% thermal efficiency. For complete information on limited warranties, consult written warranty. Maximum gas supply pressure for 10.5" W.C. natural gas 14" propane gas. Manifold pressure: 4" W.C. natural gas 10" W.C. propane. Maximum number of 90º elbows allowed for the vent (exhaust) pipe is four (4) when installing 3 inch pipe and six (6) when installing 4 inch pipe. Maximum number of 90º elbows allowed for intake air pipe is four (4) when installing 3 inch pipe and six (6) when installing 4 inch pipe. Two (2) 45º elbows equal one (1) 90º elbow. Electrical requirements: 120 VAC/60 HZ, Blower 2.2 Amps FL, Igniter 4.0 Amps. Center line of water outlet on top of water heaters is approximately 7 inches from the front edge of the water heater | 
