
| Manufacturer | N/A American® Water Heater Company | 
| Capacity | N/A 50 gal | 
| Input Power | N/A 47000 BTU | 
| Type | N/A Liquid Propane Gas | 
| Style | N/A Standard Non-Dampered | 
| Size | N/A C | 
| Working Pressure | N/A 150 psi | 
| Industry Standards | N/A AGA ANSI Z-21.10.1 ANSI Z-21.10.3 - CSA 4.1 CGA CSA® Certified EPA | 
| Recovery at 40 ºF Temperature Rise | N/A 108 gal | 
| Recovery at 50 ºF Temperature Rise | N/A 87 gal | 
| Recovery at 60 ºF Temperature Rise | N/A 72 gal | 
| Recovery at 70 ºF Temperature Rise | N/A 62 gal | 
| Recovery at 80 ºF Temperature Rise | N/A 54 gal | 
| Recovery at 90 ºF Temperature Rise | N/A 48 gal | 
| Recovery at 100 ºF Temperature Rise | N/A 43 gal | 
| Recovery at 110 ºF Temperature Rise | N/A 39 gal | 
| Recovery at 120 ºF Temperature Rise | N/A 36 gal | 
| Recovery at 130 ºF Temperature Rise | N/A 33 gal | 
| Recovery at 140 ºF Temperature Rise | N/A 31 gal | 
| Testing and Certifications | N/A 
 | 
| Features | N/A 
 | 
