
| Manufacturer | N/A American® Water Heater Company | 
| Capacity | N/A 75 gal | 
| Input Power | N/A 75100 BTU | 
| Type | N/A Liquid Propane Gas Natural Gas | 
| Style | N/A Standard Non-Dampered | 
| Size | N/A C | 
| Working Pressure | N/A 150 psi | 
| Industry Standards | N/A AGA ANSI Z-21.10.1 ANSI Z-21.10.3 - CSA 4.1 CGA CSA® Certified EPA | 
| Recovery at 40 ºF Temperature Rise | N/A 182 gal | 
| Recovery at 50 ºF Temperature Rise | N/A 146 gal | 
| Recovery at 60 ºF Temperature Rise | N/A 121 gal | 
| Recovery at 70 ºF Temperature Rise | N/A 104 gal | 
| Recovery at 80 ºF Temperature Rise | N/A 91 gal | 
| Recovery at 90 ºF Temperature Rise | N/A 81 gal | 
| Recovery at 100 ºF Temperature Rise | N/A 73 gal | 
| Recovery at 110 ºF Temperature Rise | N/A 66 gal | 
| Recovery at 120 ºF Temperature Rise | N/A 61 gal | 
| Recovery at 130 ºF Temperature Rise | N/A 56 gal | 
| Recovery at 140 ºF Temperature Rise | N/A 52 gal | 
| Testing and Certifications | N/A 
 | 
| Features | N/A 
 | 
