
| Manufacturer | N/A American® Water Heater Company | 
| Capacity | N/A 75 gal | 
| Input Power | N/A 75100 BTU | 
| Recovery for Natural Gas | N/A 73 gal/h | 
| Recovery for Propane Gas | N/A 73 gal/h | 
| Height to Top of Vent A | N/A 63-1/2 in | 
| Jacket Diameter B | N/A 26 in | 
| Height to Top of Heater C | N/A 60 in | 
| Vent Size | N/A 4 in | 
| Top Nipple Size | N/A 1 in | 
| Top Connection Spread | N/A 11 in | 
| Height Space Heat Out | N/A 53-1/4 in | 
| Height Space Heat In | N/A 12-1/2 in | 
| Height Gas Connection | N/A 12-1/2 in | 
| Gas Connection | N/A 1/2 in | 
| Height T and P Open D | N/A 53-1/4 in | 
| T and P Opening | N/A 3/4 in | 
| Approximate Shipping Weight | N/A 243 lb | 
| Type | N/A Natural Gas | 
| Style | N/A Standard Non-Dampered | 
| Size | N/A C | 
| Working Pressure | N/A 150 psi | 
| Industry Standards | N/A AGA ANSI Z-21.10.1 ANSI Z-21.10.3 - CSA 4.1 CGA CSA® Certified EPA | 
| Testing and Certifications | N/A 
 | 
| Features | N/A 
 | 
