
| Manufacturer | N/A American® Water Heater Company | 
| Approximate Capacity | N/A 98 gal371 L | 
| Input Power | N/A 75100 BTU/hr22 kW·h | 
| Maximum Working Pressure | N/A 150 psi | 
| Maximum Gas Inlet Pressure | N/A 14 inWc | 
| Approximate Shipping Weight | N/A 350 lb158.8 kg | 
| Type | N/A Liquid Propane Gas Natural Gas | 
| Size | N/A C | 
| Style | N/A Ultra-Low NOx | 
| Industry Standards | N/A AHRI Certified® ASME Certified CSA® Certified UL® Listed | 
| Recovery at 30 ºF Temperature Rise | N/A 246 gal/h | 
| Recovery at 17 ºC Temperature Rise | N/A 927 L/h | 
| Recovery at 40 ºF Temperature Rise | N/A 184 gal/h | 
| Recovery at 23 ºC Temperature Rise | N/A 695 L/h | 
| Recovery at 50 ºF Temperature Rise | N/A 148 gal/h | 
| Recovery at 28 ºC Temperature Rise | N/A 557 L/h | 
| Recovery at 60 ºF Temperature Rise | N/A 123 gal/h | 
| Recovery at 33 ºC Temperature Rise | N/A 462 L/h | 
| Recovery at 70 ºF Temperature Rise | N/A 105 gal/h | 
| Recovery at 39 ºC Temperature Rise | N/A 397 L/h | 
| Recovery at 80 ºF Temperature Rise | N/A 92 gal/h | 
| Recovery at 44 ºC Temperature Rise | N/A 347 L/h | 
| Recovery at 90 ºF Temperature Rise | N/A 82 gal/h | 
| Recovery at 50 ºC Temperature Rise | N/A 309 L/h | 
| Recovery at 100 ºF Temperature Rise | N/A 74 gal/h | 
| Recovery at 56 ºC Temperature Rise | N/A 278 L/h | 
| Recovery at 110 ºF Temperature Rise | N/A 67 gal/h | 
| Recovery at 61 ºC Temperature Rise | N/A 252 L/h | 
| Recovery at 120 ºF Temperature Rise | N/A 62 gal/h | 
| Recovery at 67 ºC Temperature Rise | N/A 233 L/h | 
| Recovery at 130 ºF Temperature Rise | N/A 57 gal/h | 
| Recovery at 72 ºC Temperature Rise | N/A 214 L/h | 
| Recovery at 140 ºF Temperature Rise | N/A 53 gal/h | 
| Recovery at 78 ºC Temperature Rise | N/A 198 L/h | 
| Features | N/A
                                                                                          Fully Automatic Controls with Safety Shutoff 
 
 
 
 
 
 
 
 
 
 | 
