
 
            | Item # | Tank Capacity | Maximum Input Power | Input Power | Recovery at 30 ºF Temperature Rise | 
|---|---|---|---|---|
| DSE-5 | N/A 5 gal19 L | N/A 3 kW | N/A 10239 BTU/hr | N/A 41 gal/h | 
| DSE-10 | N/A 10 gal38 L | N/A 6 kW | N/A 20478 BTU/hr | N/A 82 gal/h | 
| DSE-20 | N/A 20 gal76 L | N/A 18 kW | N/A 61434 BTU/hr | N/A 246 gal/h | 
| DSE-30 | N/A 30 gal114 L | N/A 24 kW | N/A 81912 BTU/hr | N/A 328 gal/h | 
| DSE-40 | N/A 40 gal151 L | N/A 36 kW | N/A 122868 BTU/hr | N/A 492 gal/h | 
| DSE-50 | N/A 50 gal189 L | N/A 90 kW | N/A 307170 BTU/hr | N/A 1229 gal/h | 
| DSE-65 | N/A 65 gal246 L | N/A 90 kW | N/A 307170 BTU/hr | N/A 1229 gal/h | 
| DSE-80 | N/A 80 gal303 L | N/A 90 kW | N/A 307170 BTU/hr | N/A 1229 gal/h | 
| DSE-100 | N/A 100 gal379 L | N/A 90 kW | N/A 307170 BTU/hr | N/A 1229 gal/h | 
| DSE-120 | N/A 120 gal450 L | N/A 90 kW | N/A 307170 BTU/hr | N/A 1229 gal/h | 
