
 
            | Item # | Capacity | First Hour Rating | Jacket Diameter A | Floor to Water Connection B | 
|---|---|---|---|---|
| E-50H-2-6 | N/A 50 gal | N/A 67 gal | N/A 20-1/4 in | N/A 59-1/4 in | 
| E-50L-2-6 | N/A 50 gal | N/A 67 gal | N/A 26-1/4 in | N/A 33-1/2 in | 
| E-50T-3-6 | N/A 50 gal | N/A 67 gal | N/A 24-1/4 in | N/A 47-7/8 in | 
| E-50H-3-6 | N/A 50 gal | N/A 67 gal | N/A 22-1/4 in | N/A 59-1/4 in | 
| E-50T-2-6 SE | N/A 50 gal | N/A 67 gal | N/A 22-1/4 in | N/A 47-7/8 in | 
| E-50H-2-6 SE | N/A 50 gal | N/A 67 gal | N/A 20-1/4 in | N/A 59-1/4 in | 
| E-50L-2-6 SE | N/A 50 gal | N/A 67 gal | N/A 26-1/4 in | N/A 33-1/2 in | 
| E-50T-3-6 SE | N/A 50 gal | N/A 67 gal | N/A 24-1/4 in | N/A 47-7/8 in | 
| E-50H-3-6 SE | N/A 50 gal | N/A 67 gal | N/A 22-1/4 in | N/A 59-1/4 in | 
| E-50T-2-12 | N/A 50 gal | N/A 67 gal | N/A 22-1/4 in | N/A 47-7/8 in | 
| E-50H-2-12 | N/A 50 gal | N/A 67 gal | N/A 20-1/4 in | N/A 59-1/4 in | 
| E-50L-2-12 | N/A 50 gal | N/A 67 gal | N/A 26-1/4 in | N/A 33-1/2 in | 
| E-50T-3-12 | N/A 50 gal | N/A 67 gal | N/A 24-1/4 in | N/A 47-7/8 in | 
| E-50H-3-12 | N/A 50 gal | N/A 67 gal | N/A 22-1/4 in | N/A 59-1/4 in | 
| E-50T-2-12 SE | N/A 50 gal | N/A 67 gal | N/A 22-1/4 in | N/A 47-7/8 in | 
| E-50H-2-12 SE | N/A 50 gal | N/A 67 gal | N/A 20-1/4 in | N/A 59-1/4 in | 
| E-50L-2-12 SE | N/A 50 gal | N/A 67 gal | N/A 26-1/4 in | N/A 33-1/2 in | 
| E-50T-3-12 SE | N/A 50 gal | N/A 67 gal | N/A 24-1/4 in | N/A 47-7/8 in | 
| E-50H-3-12 SE | N/A 50 gal | N/A 67 gal | N/A 22-1/4 in | N/A 59-1/4 in | 
| E-66T-2-6 | N/A 66 gal | N/A 74 gal | N/A 22-1/4 in | N/A 60-5/8 in | 
| E-66T-3-6 | N/A 66 gal | N/A 74 gal | N/A 24-1/4 in | N/A 60-5/8 in | 
| E-66T-2-6 SE | N/A 66 gal | N/A 74 gal | N/A 22-1/4 in | N/A 60-5/8 in | 
| E-66T-3-6 SE | N/A 66 gal | N/A 74 gal | N/A 24-1/4 in | N/A 60-5/8 in | 
| E-66T-2-12 | N/A 66 gal | N/A 74 gal | N/A 22-1/4 in | N/A 60-5/8 in | 
| E-66T-3-12 | N/A 66 gal | N/A 74 gal | N/A 24-1/4 in | N/A 60-5/8 in | 
