
 
            | Item # | Capacity | First Hour Rating | Jacket Diameter A | Floor to Water Connection B | 
|---|---|---|---|---|
| E-66T-2-12 SE | N/A 66 gal | N/A 74 gal | N/A 22-1/4 in | N/A 60-5/8 in | 
| E-66T-3-12 SE | N/A 66 gal | N/A 74 gal | N/A 24-1/4 in | N/A 60-5/8 in | 
| E-80T-2-6 | N/A 80 gal | N/A 89 gal | N/A 24-1/4 in | N/A 61-1/4 in | 
| E-80T-3-6 | N/A 80 gal | N/A 89 gal | N/A 26-1/4 in | N/A 61-1/4 in | 
| E-80T-2-6 SE | N/A 80 gal | N/A 89 gal | N/A 24-1/4 in | N/A 61-1/4 in | 
| E-80T-3-6 SE | N/A 80 gal | N/A 89 gal | N/A 26-1/4 in | N/A 61-1/4 in | 
| E-80T-2-12 | N/A 80 gal | N/A 89 gal | N/A 24-1/4 in | N/A 61-1/4 in | 
| E-80T-3-12 | N/A 80 gal | N/A 89 gal | N/A 26-1/4 in | N/A 61-1/4 in | 
| E-80T-2-12 SE | N/A 80 gal | N/A 89 gal | N/A 24-1/4 in | N/A 61-1/4 in | 
| E-80T-3-12 SE | N/A 80 gal | N/A 89 gal | N/A 26-1/4 in | N/A 61-1/4 in | 
| E-120T-2-6 | N/A 119 gal | N/A 111 gal | N/A 28-1/4 in | N/A 64 in | 
| E-120T-2-6 SE | N/A 119 gal | N/A 111 gal | N/A 28-1/4 in | N/A 64 in | 
| E-120T-2-12 | N/A 119 gal | N/A 111 gal | N/A 28-1/4 in | N/A 64 in | 
| E-120T-2-12 SE | N/A 119 gal | N/A 111 gal | N/A 28-1/4 in | N/A 64 in | 
