
 
            | Item # | Capacity | First Hour Rating | Input Power | Vent Diameter A | 
|---|---|---|---|---|
| G-R-30T-1-3-6 | N/A 30 gal | N/A 56 gal | N/A 35000 BTU | N/A 3 in | 
| G-R-30T-2-3-6 | N/A 30 gal | N/A 56 gal | N/A 35000 BTU | N/A 3 in | 
| G-R-30L-1-3-6 | N/A 30 gal | N/A 55 gal | N/A 35000 BTU | N/A 3 in | 
| G-R-30T-1-3-6-LP | N/A 30 gal | N/A 56 gal | N/A 35000 BTU | N/A 3 in | 
| G-R-30T-2-3-6-LP | N/A 30 gal | N/A 56 gal | N/A 35000 BTU | N/A 3 in | 
| G-R-30L-1-3-6-LP | N/A 30 gal | N/A 55 gal | N/A 35000 BTU | N/A 3 in | 
| G-R-30T-1-3-12 | N/A 30 gal | N/A 56 gal | N/A 35000 BTU | N/A 3 in | 
| G-R-30T-2-3-12 | N/A 30 gal | N/A 56 gal | N/A 35000 BTU | N/A 3 in | 
| G-R-30L-1-3-12 | N/A 30 gal | N/A 55 gal | N/A 35000 BTU | N/A 3 in | 
| G-R-30T-1-3-12-LP | N/A 30 gal | N/A 56 gal | N/A 35000 BTU | N/A 3 in | 
| G-R-30T-2-3-12-LP | N/A 30 gal | N/A 56 gal | N/A 35000 BTU | N/A 3 in | 
| G-R-30L-1-3-12-LP | N/A 30 gal | N/A 55 gal | N/A 35000 BTU | N/A 3 in | 
| G-R-40T-1-3-6 | N/A 40 gal | N/A 77 gal | N/A 40000 BTU | N/A 3 in | 
| G-R-40T-2-3-6 | N/A 40 gal | N/A 77 gal | N/A 40000 BTU | N/A 3 in | 
| G-R-40L-1-3-6 | N/A 40 gal | N/A 72 gal | N/A 37000 BTU | N/A 3 in | 
| G-R-40L-2-3-6 | N/A 40 gal | N/A 72 gal | N/A 37000 BTU | N/A 3 in | 
| G-R-40T-1-3-6-LP | N/A 40 gal | N/A 77 gal | N/A 40000 BTU | N/A 3 in | 
| G-R-40T-2-3-6-LP | N/A 40 gal | N/A 77 gal | N/A 40000 BTU | N/A 3 in | 
| G-R-40L-1-3-6-LP | N/A 40 gal | N/A 72 gal | N/A 37000 BTU | N/A 3 in | 
| G-R-40L-2-3-6-LP | N/A 40 gal | N/A 72 gal | N/A 37000 BTU | N/A 3 in | 
| G-R-40T-1-3-12 | N/A 40 gal | N/A 77 gal | N/A 40000 BTU | N/A 3 in | 
| G-R-40T-2-3-12 | N/A 40 gal | N/A 77 gal | N/A 40000 BTU | N/A 3 in | 
| G-R-40L-1-3-12 | N/A 40 gal | N/A 72 gal | N/A 37000 BTU | N/A 3 in | 
| G-R-40L-2-3-12 | N/A 40 gal | N/A 72 gal | N/A 37000 BTU | N/A 3 in | 
| G-R-40T-1-3-12-LP | N/A 40 gal | N/A 77 gal | N/A 40000 BTU | N/A 3 in | 
