
 
            | Item # | Capacity | First Hour Rating | Input Power | Vent Diameter A | 
|---|---|---|---|---|
| G-R-40T-2-3-12-LP | N/A 40 gal | N/A 77 gal | N/A 40000 BTU | N/A 3 in | 
| G-R-40L-1-3-12-LP | N/A 40 gal | N/A 72 gal | N/A 37000 BTU | N/A 3 in | 
| G-R-40L-2-3-12-LP | N/A 40 gal | N/A 72 gal | N/A 37000 BTU | N/A 3 in | 
| G-R-50T-1-3-6 | N/A 50 gal | N/A 86 gal | N/A 40000 BTU | N/A 3 in | 
| G-R-50T-1-4-6 | N/A 50 gal | N/A 90 gal | N/A 48000 BTU | N/A 4 in | 
| G-R-50T-2-4-6 | N/A 50 gal | N/A 90 gal | N/A 48000 BTU | N/A 4 in | 
| G-R-50T-2-3-6 | N/A 50 gal | N/A 86 gal | N/A 40000 BTU | N/A 3 in | 
| G-R-50L-1-3-6 | N/A 50 gal | N/A 73 gal | N/A 40000 BTU | N/A 3 in | 
| G-R-50T-1-3-6-LP | N/A 50 gal | N/A 86 gal | N/A 40000 BTU | N/A 3 in | 
| G-R-50T-1-4-6-LP | N/A 50 gal | N/A 90 gal | N/A 48000 BTU | N/A 4 in | 
| G-R-50T-2-4-6-LP | N/A 50 gal | N/A 90 gal | N/A 48000 BTU | N/A 4 in | 
| G-R-50T-2-3-6-LP | N/A 50 gal | N/A 86 gal | N/A 40000 BTU | N/A 3 in | 
| G-R-50L-1-3-6-LP | N/A 50 gal | N/A 73 gal | N/A 40000 BTU | N/A 3 in | 
| G-R-50T-1-3-12 | N/A 50 gal | N/A 86 gal | N/A 40000 BTU | N/A 3 in | 
| G-R-50T-1-4-12 | N/A 50 gal | N/A 90 gal | N/A 48000 BTU | N/A 4 in | 
| G-R-50T-2-4-12 | N/A 50 gal | N/A 90 gal | N/A 48000 BTU | N/A 4 in | 
| G-R-50T-2-3-12 | N/A 50 gal | N/A 86 gal | N/A 40000 BTU | N/A 3 in | 
| G-R-50L-1-3-12 | N/A 50 gal | N/A 73 gal | N/A 40000 BTU | N/A 3 in | 
| G-R-50T-1-3-12-LP | N/A 50 gal | N/A 86 gal | N/A 40000 BTU | N/A 3 in | 
| G-R-50T-1-4-12-LP | N/A 50 gal | N/A 90 gal | N/A 48000 BTU | N/A 4 in | 
| G-R-50T-2-4-12-LP | N/A 50 gal | N/A 90 gal | N/A 48000 BTU | N/A 4 in | 
| G-R-50T-2-3-12-LP | N/A 50 gal | N/A 86 gal | N/A 40000 BTU | N/A 3 in | 
| G-R-50L-1-3-12-LP | N/A 50 gal | N/A 73 gal | N/A 40000 BTU | N/A 3 in | 
| 75-76-AS R-6 | N/A 75 gal | N/A | N/A 76000 BTU | N/A 4 in | 
| 75-76-AS R-6-LP | N/A 75 gal | N/A | N/A 76000 BTU | N/A 4 in | 
