
 
            | Item # | Capacity | First Hour Rating | Input Power | Vent Diameter A | 
|---|---|---|---|---|
| 75-76-AS R-12 | N/A 75 gal | N/A | N/A 76000 BTU | N/A 4 in | 
| 75-76-AS R-12-LP | N/A 75 gal | N/A | N/A 76000 BTU | N/A 4 in | 
| 100-83-AS R-6 | N/A 100 gal | N/A | N/A 83000 BTU | N/A 4 in | 
| 100-83-AS R-6-LP | N/A 100 gal | N/A | N/A 83000 BTU | N/A 4 in | 
| 100-83-AS R-12 | N/A 100 gal | N/A | N/A 83000 BTU | N/A 4 in | 
| 100-83-AS R-12-LP | N/A 100 gal | N/A | N/A 83000 BTU | N/A 4 in | 
