
 
            | Item # | Capacity | Input Power | Recovery at 40 ºF Temperature Rise | Recovery at 50 ºF Temperature Rise | 
|---|---|---|---|---|
| CFG32-50T50-4NOV | N/A 50 gal | N/A 50000 BTU | N/A | N/A | 
| CFG32-50T50-4N | N/A 50 gal | N/A 50000 BTU | N/A 115 gal | N/A 92 gal | 
| CFG32-50T50-4P | N/A 50 gal | N/A 47000 BTU | N/A 108 gal | N/A 87 gal | 
| CFG32-50T50-4PV | N/A 50 gal | N/A 47000 BTU | N/A | N/A | 
| CG32-75T75-4NV | N/A 75 gal | N/A 75100 BTU | N/A | N/A | 
| CG32-75T75-4N/P | N/A 75 gal | N/A 75100 BTU | N/A 182 gal | N/A 146 gal | 
| CG32-75T75-4PV | N/A 75 gal | N/A 75100 BTU | N/A | N/A | 
| CG32-100T77-4NOV NAT | N/A 98 gal | N/A 75100 BTU | N/A | N/A | 
| CG32-100T77-4NOV LP | N/A 98 gal | N/A 75100 BTU | N/A | N/A | 
| CG32-100T77-4N | N/A 98 gal | N/A 75100 BTU | N/A 189 gal | N/A 151 gal | 
| CG32-100T77-4P | N/A 98 gal | N/A 75100 BTU | N/A 184 gal | N/A 147 gal | 
