
 
            | Item # | Capacity | Input Power | Recovery at 40 ºF Degree Rise | Top Vent Height A | 
|---|---|---|---|---|
| D-80L-450E-3X | N/A 100 U.S. gal83 Imp. gal303 L | N/A 250000 BTU/hr73.2 kW·h | N/A 606 gal/h | N/A 76-3/4 in1949 mm | 
| D-80L-505E-3X | N/A 100 U.S. gal83 Imp. gal303 L | N/A 199999 BTU/hr58.6 kW·h | N/A 485 gal/h | N/A 75 in1905 mm | 
| D-100L-199E-3X | N/A 100 U.S. gal83 Imp. gal379 L | N/A 250000 BTU/hr73.2 kW·h | N/A 606 gal/h | N/A 75 in1905 mm | 
| D-100L-250E-3X | N/A 100 U.S. gal83 Imp. gal379 L | N/A 270000 BTU/hr79 kW·h | N/A 655 gal/h | N/A 75 in1915 mm | 
| D-100L-270E-3X | N/A 100 U.S. gal83 Imp. gal379 L | N/A 300000 BTU/hr87.9 kW·h | N/A 727 gal/h | N/A 75-3/8 in1905 mm | 
