
 
            | Item # | Nominal Storage Capacity | Input Power | First Hour Rating | Recovery at 80 ºF Temperature Rise | 
|---|---|---|---|---|
| TPG 600 1000 PEA | N/A 600 U.S. gal | N/A 1000000 BTU/hr | N/A 1450 gal | N/A 1212 gal/h | 
| TPG 600 1250 PEA | N/A 600 U.S. gal | N/A 1250000 BTU/hr | N/A 1692 gal | N/A 1515 gal/h | 
| TPG 600 1500 PEA | N/A 600 U.S. gal | N/A 1500000 BTU/hr | N/A 1935 gal | N/A 1816 gal/h | 
| TPG 600 1750 PEA | N/A 600 U.S. gal | N/A 1750000 BTU/hr | N/A 2177 gal | N/A 2121 gal/h | 
| TPG 600 2000 PEA | N/A 600 U.S. gal | N/A 2000000 BTU/hr | N/A 2419 gal | N/A 2424 gal/h | 
| TPG 600 2250 PEA | N/A 600 U.S. gal | N/A 2250000 BTU/hr | N/A 2662 gal | N/A 2727 gal/h | 
| TPG 600 2500 PEA | N/A 600 U.S. gal | N/A 2500000 BTU/hr | N/A 2904 gal | N/A 3030 gal/h | 
| TPX 600 1000 NEA | N/A 600 U.S. gal | N/A 1000000 BTU/hr | N/A 1450 gal | N/A 1212 gal/h | 
| TPX 600 1250 NEA | N/A 600 U.S. gal | N/A 1250000 BTU/hr | N/A 1692 gal | N/A 1515 gal/h | 
| TPX 600 1500 NEA | N/A 600 U.S. gal | N/A 1500000 BTU/hr | N/A 1935 gal | N/A 1816 gal/h | 
| TPX 600 1750 NEA | N/A 600 U.S. gal | N/A 1750000 BTU/hr | N/A 2177 gal | N/A 2121 gal/h | 
| TPX 600 2000 NEA | N/A 600 U.S. gal | N/A 2000000 BTU/hr | N/A 2419 gal | N/A 2424 gal/h | 
