Catalog
		
    Residential Gas Water Heaters
    American Standard® Natural and Liquid Propane Gas Residential Water Heaters
        
    
    
            
                
            
        
        
    | Item # | Capacity | First Hour Rating | Input Power | Vent Diameter A | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| G-R-30T-1-3-6 G-R-30T-1-3-6/Asset/a1404.jpg | Capacity N/A 30 gal | First Hour Rating N/A 56 gal | Input Power N/A 35000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-30T-2-3-6 G-R-30T-2-3-6/Asset/a1404.jpg | Capacity N/A 30 gal | First Hour Rating N/A 56 gal | Input Power N/A 35000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-30L-1-3-6 G-R-30L-1-3-6/Asset/a1404.jpg | Capacity N/A 30 gal | First Hour Rating N/A 55 gal | Input Power N/A 35000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-30T-1-3-6-LP G-R-30T-1-3-6-LP/Asset/a1404.jpg | Capacity N/A 30 gal | First Hour Rating N/A 56 gal | Input Power N/A 35000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-30T-2-3-6-LP G-R-30T-2-3-6-LP/Asset/a1404.jpg | Capacity N/A 30 gal | First Hour Rating N/A 56 gal | Input Power N/A 35000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-30L-1-3-6-LP G-R-30L-1-3-6-LP/Asset/a1404.jpg | Capacity N/A 30 gal | First Hour Rating N/A 55 gal | Input Power N/A 35000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-30T-1-3-12 G-R-30T-1-3-12/Asset/a1404.jpg | Capacity N/A 30 gal | First Hour Rating N/A 56 gal | Input Power N/A 35000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-30T-2-3-12 G-R-30T-2-3-12/Asset/a1404.jpg | Capacity N/A 30 gal | First Hour Rating N/A 56 gal | Input Power N/A 35000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-30L-1-3-12 G-R-30L-1-3-12/Asset/a1404.jpg | Capacity N/A 30 gal | First Hour Rating N/A 55 gal | Input Power N/A 35000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-30T-1-3-12-LP G-R-30T-1-3-12-LP/Asset/a1404.jpg | Capacity N/A 30 gal | First Hour Rating N/A 56 gal | Input Power N/A 35000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-30T-2-3-12-LP G-R-30T-2-3-12-LP/Asset/a1404.jpg | Capacity N/A 30 gal | First Hour Rating N/A 56 gal | Input Power N/A 35000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-30L-1-3-12-LP G-R-30L-1-3-12-LP/Asset/a1404.jpg | Capacity N/A 30 gal | First Hour Rating N/A 55 gal | Input Power N/A 35000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-40T-1-3-6 G-R-40T-1-3-6/Asset/a1404.jpg | Capacity N/A 40 gal | First Hour Rating N/A 77 gal | Input Power N/A 40000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-40T-2-3-6 G-R-40T-2-3-6/Asset/a1404.jpg | Capacity N/A 40 gal | First Hour Rating N/A 77 gal | Input Power N/A 40000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-40L-1-3-6 G-R-40L-1-3-6/Asset/a1404.jpg | Capacity N/A 40 gal | First Hour Rating N/A 72 gal | Input Power N/A 37000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-40L-2-3-6 G-R-40L-2-3-6/Asset/a1404.jpg | Capacity N/A 40 gal | First Hour Rating N/A 72 gal | Input Power N/A 37000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-40T-1-3-6-LP G-R-40T-1-3-6-LP/Asset/a1404.jpg | Capacity N/A 40 gal | First Hour Rating N/A 77 gal | Input Power N/A 40000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-40T-2-3-6-LP G-R-40T-2-3-6-LP/Asset/a1404.jpg | Capacity N/A 40 gal | First Hour Rating N/A 77 gal | Input Power N/A 40000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-40L-1-3-6-LP G-R-40L-1-3-6-LP/Asset/a1404.jpg | Capacity N/A 40 gal | First Hour Rating N/A 72 gal | Input Power N/A 37000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-40L-2-3-6-LP G-R-40L-2-3-6-LP/Asset/a1404.jpg | Capacity N/A 40 gal | First Hour Rating N/A 72 gal | Input Power N/A 37000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-40T-1-3-12 G-R-40T-1-3-12/Asset/a1404.jpg | Capacity N/A 40 gal | First Hour Rating N/A 77 gal | Input Power N/A 40000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-40T-2-3-12 G-R-40T-2-3-12/Asset/a1404.jpg | Capacity N/A 40 gal | First Hour Rating N/A 77 gal | Input Power N/A 40000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-40L-1-3-12 G-R-40L-1-3-12/Asset/a1404.jpg | Capacity N/A 40 gal | First Hour Rating N/A 72 gal | Input Power N/A 37000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-40L-2-3-12 G-R-40L-2-3-12/Asset/a1404.jpg | Capacity N/A 40 gal | First Hour Rating N/A 72 gal | Input Power N/A 37000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-40T-1-3-12-LP G-R-40T-1-3-12-LP/Asset/a1404.jpg | Capacity N/A 40 gal | First Hour Rating N/A 77 gal | Input Power N/A 40000 BTU | Vent Diameter A N/A 3 in | Request Quote | 




 
                                                                