Catalog
		
    Residential Gas Water Heaters
    American Standard® Natural and Liquid Propane Gas Residential Water Heaters
        
    
    
            
                
            
        
        
    | Item # | Capacity | First Hour Rating | Input Power | Vent Diameter A | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| G-R-40T-2-3-12-LP G-R-40T-2-3-12-LP/Asset/a1404.jpg | Capacity N/A 40 gal | First Hour Rating N/A 77 gal | Input Power N/A 40000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-40L-1-3-12-LP G-R-40L-1-3-12-LP/Asset/a1404.jpg | Capacity N/A 40 gal | First Hour Rating N/A 72 gal | Input Power N/A 37000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-40L-2-3-12-LP G-R-40L-2-3-12-LP/Asset/a1404.jpg | Capacity N/A 40 gal | First Hour Rating N/A 72 gal | Input Power N/A 37000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-50T-1-3-6 G-R-50T-1-3-6/Asset/a1404.jpg | Capacity N/A 50 gal | First Hour Rating N/A 86 gal | Input Power N/A 40000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-50T-1-4-6 G-R-50T-1-4-6/Asset/a1404.jpg | Capacity N/A 50 gal | First Hour Rating N/A 90 gal | Input Power N/A 48000 BTU | Vent Diameter A N/A 4 in | Request Quote | 
| G-R-50T-2-4-6 G-R-50T-2-4-6/Asset/a1404.jpg | Capacity N/A 50 gal | First Hour Rating N/A 90 gal | Input Power N/A 48000 BTU | Vent Diameter A N/A 4 in | Request Quote | 
| G-R-50T-2-3-6 G-R-50T-2-3-6/Asset/a1404.jpg | Capacity N/A 50 gal | First Hour Rating N/A 86 gal | Input Power N/A 40000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-50L-1-3-6 G-R-50L-1-3-6/Asset/a1404.jpg | Capacity N/A 50 gal | First Hour Rating N/A 73 gal | Input Power N/A 40000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-50T-1-3-6-LP G-R-50T-1-3-6-LP/Asset/a1404.jpg | Capacity N/A 50 gal | First Hour Rating N/A 86 gal | Input Power N/A 40000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-50T-1-4-6-LP G-R-50T-1-4-6-LP/Asset/a1404.jpg | Capacity N/A 50 gal | First Hour Rating N/A 90 gal | Input Power N/A 48000 BTU | Vent Diameter A N/A 4 in | Request Quote | 
| G-R-50T-2-4-6-LP G-R-50T-2-4-6-LP/Asset/a1404.jpg | Capacity N/A 50 gal | First Hour Rating N/A 90 gal | Input Power N/A 48000 BTU | Vent Diameter A N/A 4 in | Request Quote | 
| G-R-50T-2-3-6-LP G-R-50T-2-3-6-LP/Asset/a1404.jpg | Capacity N/A 50 gal | First Hour Rating N/A 86 gal | Input Power N/A 40000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-50L-1-3-6-LP G-R-50L-1-3-6-LP/Asset/a1404.jpg | Capacity N/A 50 gal | First Hour Rating N/A 73 gal | Input Power N/A 40000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-50T-1-3-12 G-R-50T-1-3-12/Asset/a1404.jpg | Capacity N/A 50 gal | First Hour Rating N/A 86 gal | Input Power N/A 40000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-50T-1-4-12 G-R-50T-1-4-12/Asset/a1404.jpg | Capacity N/A 50 gal | First Hour Rating N/A 90 gal | Input Power N/A 48000 BTU | Vent Diameter A N/A 4 in | Request Quote | 
| G-R-50T-2-4-12 G-R-50T-2-4-12/Asset/a1404.jpg | Capacity N/A 50 gal | First Hour Rating N/A 90 gal | Input Power N/A 48000 BTU | Vent Diameter A N/A 4 in | Request Quote | 
| G-R-50T-2-3-12 G-R-50T-2-3-12/Asset/a1404.jpg | Capacity N/A 50 gal | First Hour Rating N/A 86 gal | Input Power N/A 40000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-50L-1-3-12 G-R-50L-1-3-12/Asset/a1404.jpg | Capacity N/A 50 gal | First Hour Rating N/A 73 gal | Input Power N/A 40000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-50T-1-3-12-LP G-R-50T-1-3-12-LP/Asset/a1404.jpg | Capacity N/A 50 gal | First Hour Rating N/A 86 gal | Input Power N/A 40000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-50T-1-4-12-LP G-R-50T-1-4-12-LP/Asset/a1404.jpg | Capacity N/A 50 gal | First Hour Rating N/A 90 gal | Input Power N/A 48000 BTU | Vent Diameter A N/A 4 in | Request Quote | 
| G-R-50T-2-4-12-LP G-R-50T-2-4-12-LP/Asset/a1404.jpg | Capacity N/A 50 gal | First Hour Rating N/A 90 gal | Input Power N/A 48000 BTU | Vent Diameter A N/A 4 in | Request Quote | 
| G-R-50T-2-3-12-LP G-R-50T-2-3-12-LP/Asset/a1404.jpg | Capacity N/A 50 gal | First Hour Rating N/A 86 gal | Input Power N/A 40000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| G-R-50L-1-3-12-LP G-R-50L-1-3-12-LP/Asset/a1404.jpg | Capacity N/A 50 gal | First Hour Rating N/A 73 gal | Input Power N/A 40000 BTU | Vent Diameter A N/A 3 in | Request Quote | 
| 75-76-AS R-6 75-76-AS R-6/Asset/a1404.jpg | Capacity N/A 75 gal | First Hour Rating N/A | Input Power N/A 76000 BTU | Vent Diameter A N/A 4 in | Request Quote | 
| 75-76-AS R-6-LP 75-76-AS R-6-LP/Asset/a1404.jpg | Capacity N/A 75 gal | First Hour Rating N/A | Input Power N/A 76000 BTU | Vent Diameter A N/A 4 in | Request Quote | 




 
                                                                