Catalog
		
    Residential Gas Water Heaters
    American Standard® Natural and Liquid Propane Gas Residential Water Heaters
        
    
    
            
                
            
        
        
    | Item # | Capacity | First Hour Rating | Input Power | Vent Diameter A | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| 75-76-AS R-12 75-76-AS R-12/Asset/a1404.jpg | Capacity N/A 75 gal | First Hour Rating N/A | Input Power N/A 76000 BTU | Vent Diameter A N/A 4 in | Request Quote | 
| 75-76-AS R-12-LP 75-76-AS R-12-LP/Asset/a1404.jpg | Capacity N/A 75 gal | First Hour Rating N/A | Input Power N/A 76000 BTU | Vent Diameter A N/A 4 in | Request Quote | 
| 100-83-AS R-6 100-83-AS R-6/Asset/a1404.jpg | Capacity N/A 100 gal | First Hour Rating N/A | Input Power N/A 83000 BTU | Vent Diameter A N/A 4 in | Request Quote | 
| 100-83-AS R-6-LP 100-83-AS R-6-LP/Asset/a1404.jpg | Capacity N/A 100 gal | First Hour Rating N/A | Input Power N/A 83000 BTU | Vent Diameter A N/A 4 in | Request Quote | 
| 100-83-AS R-12 100-83-AS R-12/Asset/a1404.jpg | Capacity N/A 100 gal | First Hour Rating N/A | Input Power N/A 83000 BTU | Vent Diameter A N/A 4 in | Request Quote | 
| 100-83-AS R-12-LP 100-83-AS R-12-LP/Asset/a1404.jpg | Capacity N/A 100 gal | First Hour Rating N/A | Input Power N/A 83000 BTU | Vent Diameter A N/A 4 in | Request Quote | 




 
                                                                