Catalog
		
    Commercial Power Direct Vent Independent Vent Energy Saver Gas Water Heaters
    Bradford White® NON NOx Commercial Water Heaters
        
    
    
            
                
            
        
        
    
1 2 
        
        
    | Item # | Capacity | Input Power | Recovery at 40 ºF Degree Rise | Floor to Top of Heater A | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| PDV-80S-150-3N PDV-80S-150-3N/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 80 U.S. gal66 Imp. gal303 L | Input Power N/A 150000 BTU/hr43.9 kW | Recovery at 40 ºF Degree Rise N/A 364 gal/h | Floor to Top of Heater A N/A 63-7/8 in1603 mm | Request Quote | 
| PDV-80S-200-3N PDV-80S-200-3N/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 80 U.S. gal66 Imp. gal303 L | Input Power N/A 199999 BTU/hr58.6 kW | Recovery at 40 ºF Degree Rise N/A 485 gal/h | Floor to Top of Heater A N/A 63-7/8 in1603 mm | Request Quote | 
| PDV-80S-250-3NA PDV-80S-250-3NA/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 80 U.S. gal66 Imp. gal303 L | Input Power N/A 250000 BTU/hr73.3 kW | Recovery at 40 ºF Degree Rise N/A 606 gal/h | Floor to Top of Heater A N/A 63-7/8 in1603 mm | Request Quote | 
| PDV-80S-150-3X PDV-80S-150-3X/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 80 U.S. gal66 Imp. gal303 L | Input Power N/A 150000 BTU/hr43.9 kW | Recovery at 40 ºF Degree Rise N/A 364 gal/h | Floor to Top of Heater A N/A 63-7/8 in1603 mm | Request Quote | 
| PDV-80S-200-3X PDV-80S-200-3X/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 80 U.S. gal66 Imp. gal303 L | Input Power N/A 199999 BTU/hr58.6 kW | Recovery at 40 ºF Degree Rise N/A 485 gal/h | Floor to Top of Heater A N/A 63-7/8 in1603 mm | Request Quote | 
| PDV-80S-250-3XA PDV-80S-250-3XA/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 80 U.S. gal66 Imp. gal303 L | Input Power N/A 225000 BTU/hr65.9 kW | Recovery at 40 ºF Degree Rise N/A 606 gal/h | Floor to Top of Heater A N/A 63-7/8 in1603 mm | Request Quote | 
| PDV-80S-150E-3N PDV-80S-150E-3N/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 80 U.S. gal66 Imp. gal303 L | Input Power N/A 150000 BTU/hr43.9 kW | Recovery at 40 ºF Degree Rise N/A 364 gal/h | Floor to Top of Heater A N/A 63-7/8 in1603 mm | Request Quote | 
| PDV-80S-200E-3N PDV-80S-200E-3N/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 80 U.S. gal66 Imp. gal303 L | Input Power N/A 199999 BTU/hr58.6 kW | Recovery at 40 ºF Degree Rise N/A 485 gal/h | Floor to Top of Heater A N/A 63-7/8 in1603 mm | Request Quote | 
| PDV-80S-250E-3NA PDV-80S-250E-3NA/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 80 U.S. gal66 Imp. gal303 L | Input Power N/A 250000 BTU/hr73.3 kW | Recovery at 40 ºF Degree Rise N/A 606 gal/h | Floor to Top of Heater A N/A 63-7/8 in1603 mm | Request Quote | 
| PDV-80S-150E-3X PDV-80S-150E-3X/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 80 U.S. gal66 Imp. gal303 L | Input Power N/A 150000 BTU/hr43.9 kW | Recovery at 40 ºF Degree Rise N/A 364 gal/h | Floor to Top of Heater A N/A 63-7/8 in1603 mm | Request Quote | 
| PDV-80S-200E-3X PDV-80S-200E-3X/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 80 U.S. gal66 Imp. gal303 L | Input Power N/A 199999 BTU/hr58.6 kW | Recovery at 40 ºF Degree Rise N/A 485 gal/h | Floor to Top of Heater A N/A 63-7/8 in1603 mm | Request Quote | 
| PDV-80S-250E-3XA PDV-80S-250E-3XA/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 80 U.S. gal66 Imp. gal303 L | Input Power N/A 225000 BTU/hr65.9 kW | Recovery at 40 ºF Degree Rise N/A 606 gal/h | Floor to Top of Heater A N/A 63-7/8 in1603 mm | Request Quote | 
| PDV-80S-150-5N PDV-80S-150-5N/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 80 U.S. gal66 Imp. gal303 L | Input Power N/A 150000 BTU/hr43.9 kW | Recovery at 40 ºF Degree Rise N/A 364 gal/h | Floor to Top of Heater A N/A 63-7/8 in1603 mm | Request Quote | 
| PDV-80S-200-5N PDV-80S-200-5N/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 80 U.S. gal66 Imp. gal303 L | Input Power N/A 199999 BTU/hr58.6 kW | Recovery at 40 ºF Degree Rise N/A 485 gal/h | Floor to Top of Heater A N/A 63-7/8 in1603 mm | Request Quote | 
| PDV-80S-250-5NA PDV-80S-250-5NA/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 80 U.S. gal66 Imp. gal303 L | Input Power N/A 250000 BTU/hr73.3 kW | Recovery at 40 ºF Degree Rise N/A 606 gal/h | Floor to Top of Heater A N/A 63-7/8 in1603 mm | Request Quote | 
| PDV-80S-150-5X PDV-80S-150-5X/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 80 U.S. gal66 Imp. gal303 L | Input Power N/A 150000 BTU/hr43.9 kW | Recovery at 40 ºF Degree Rise N/A 364 gal/h | Floor to Top of Heater A N/A 63-7/8 in1603 mm | Request Quote | 
| PDV-80S-200-5X PDV-80S-200-5X/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 80 U.S. gal66 Imp. gal303 L | Input Power N/A 199999 BTU/hr58.6 kW | Recovery at 40 ºF Degree Rise N/A 485 gal/h | Floor to Top of Heater A N/A 63-7/8 in1603 mm | Request Quote | 
| PDV-80S-250-5XA PDV-80S-250-5XA/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 80 U.S. gal66 Imp. gal303 L | Input Power N/A 225000 BTU/hr65.9 kW | Recovery at 40 ºF Degree Rise N/A 606 gal/h | Floor to Top of Heater A N/A 63-7/8 in1603 mm | Request Quote | 
| PDV-80S-150E-5N PDV-80S-150E-5N/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 80 U.S. gal66 Imp. gal303 L | Input Power N/A 150000 BTU/hr43.9 kW | Recovery at 40 ºF Degree Rise N/A 364 gal/h | Floor to Top of Heater A N/A 63-7/8 in1603 mm | Request Quote | 
| PDV-80S-200E-5N PDV-80S-200E-5N/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 80 U.S. gal66 Imp. gal303 L | Input Power N/A 199999 BTU/hr58.6 kW | Recovery at 40 ºF Degree Rise N/A 485 gal/h | Floor to Top of Heater A N/A 63-7/8 in1603 mm | Request Quote | 
| PDV-80S-250E-5NA PDV-80S-250E-5NA/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 80 U.S. gal66 Imp. gal303 L | Input Power N/A 250000 BTU/hr73.3 kW | Recovery at 40 ºF Degree Rise N/A 606 gal/h | Floor to Top of Heater A N/A 63-7/8 in1603 mm | Request Quote | 
| PDV-80S-150E-5X PDV-80S-150E-5X/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 80 U.S. gal66 Imp. gal303 L | Input Power N/A 150000 BTU/hr43.9 kW | Recovery at 40 ºF Degree Rise N/A 364 gal/h | Floor to Top of Heater A N/A 63-7/8 in1603 mm | Request Quote | 
| PDV-80S-200E-5X PDV-80S-200E-5X/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 80 U.S. gal66 Imp. gal303 L | Input Power N/A 199999 BTU/hr58.6 kW | Recovery at 40 ºF Degree Rise N/A 485 gal/h | Floor to Top of Heater A N/A 63-7/8 in1603 mm | Request Quote | 
| PDV-80S-250E-5XA PDV-80S-250E-5XA/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 80 U.S. gal66 Imp. gal303 L | Input Power N/A 225000 BTU/hr65.9 kW | Recovery at 40 ºF Degree Rise N/A 606 gal/h | Floor to Top of Heater A N/A 63-7/8 in1603 mm | Request Quote | 
| PDV-100S-150-3N PDV-100S-150-3N/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 100 U.S. gal83 Imp. gal379 L | Input Power N/A 150000 BTU/hr43.9 kW | Recovery at 40 ºF Degree Rise N/A 364 gal/h | Floor to Top of Heater A N/A 72-7/8 in1832 mm | Request Quote | 
1 2 
        
        
    



 
                                                                