Catalog
		
    Heavy Duty Commercial Gas Water Heaters
    American® Water Heater Company NON NOx Commercial Water Heaters
        
    
        
            All Heavy-Duty Commercial Gas units have a glass coated internally-lined tank fired at 1600 ºF. This provides a tough interior surface for storage tanks and maximum protection against the wearing effects of high-volume and high- temperature water.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a1303.jpg					BCG3-65T250-8N Heavy Duty Commercial Gas Water Heaters  | 
				
						
						 /Asset/a1303.jpg					BCG3-65T300-8N Heavy Duty Commercial Gas Water Heaters  | 
				
						
						 /Asset/a1303.jpg					BCG3-65T250-8P Heavy Duty Commercial Gas Water Heaters  | 
				
						
						 /Asset/a1303.jpg					BCG3-65T300-8P Heavy Duty Commercial Gas Water Heaters  | 
				
						
						 /Asset/a1303.jpg					ABCG3-65T250-8N Heavy Duty Commercial Gas Water Heaters  | 
                |||||
| Manufacturer | N/A American® Water Heater Company | |||||||||
| Capacity | N/A 65 gal | |||||||||
| Input Power | N/A 251000 BTU/hr | N/A 305000 BTU/hr | N/A 251000 BTU/hr | N/A 305000 BTU/hr | N/A 251000 BTU/hr | |||||
| Recovery at 40 ºF Temperature Rise | N/A 608 gal/h | N/A 739 gal/h | N/A 608 gal/h | N/A 739 gal/h | N/A 608 gal/h | |||||
| Recovery at 100 ºF Temperature Rise | N/A 243 gal/h | N/A 296 gal/h | N/A 243 gal/h | N/A 296 gal/h | N/A 243 gal/h | |||||
| Recovery at 140 ºF Temperature Rise | N/A 174 gal/h | N/A 211 gal/h | N/A 174 gal/h | N/A 211 gal/h | N/A 174 gal/h | |||||
| Schematic | 
                                            
                                            
                                                N/A
                                                ![]() Schematic Drawing for Heavy-Duty Commercial Gases (BCG3-70T120-5N)  | 
                                |||||||||
| Dimension A | N/A 75 in | |||||||||
| Dimension B | N/A 27.75 in | |||||||||
| Dimension C | N/A 65-3/4 in | N/A 65-1/8 in | N/A 65-3/4 in | N/A 65-1/8 in | N/A 65-3/4 in | |||||
| Vent Size | N/A 8 in | |||||||||
| Connection Spread | N/A | |||||||||
| Height to Front/Back Hot | N/A 58-3/4 in | |||||||||
| Height to Front/Back Cold | N/A 20 in | |||||||||
| Height to Gas Connection | N/A 4-1/2 in | |||||||||
| Size of Gas Connection | N/A 1/2 in | |||||||||
| Dimension D | N/A 57-1/4 in | |||||||||
| Standard Approximate Shipping Weight | N/A 750 lb | |||||||||
| ASME Approximate Shipping Weight | N/A 725 lb | |||||||||
| Thermal Efficiency | N/A 80 % | |||||||||
| Maximum Hydrostatic Working Pressure | N/A 160 psi | |||||||||
| Top Inlet/Outlet | N/A 1-1/2 | |||||||||
| Side Inlet/Outlet | N/A 1-1/2 | |||||||||
| AC Voltage | N/A 120 V | |||||||||
| Frequency | N/A 60 Hz | |||||||||
| Current | N/A <5 A | |||||||||
| Style | N/A Heavy-Duty | |||||||||
| Size | N/A C | |||||||||
| Type | N/A Natural Gas | N/A Natural Gas | N/A Liquid Propane Gas | N/A Liquid Propane Gas | N/A Natural Gas | |||||
| Industry Standards | N/A AHRI Certified® ANSI Z-21.10.3 - CSA 4.3 ASHRAE/IESNA 90.1 CSA® 4.3 NSF UL® Listed | N/A AHRI Certified® ANSI Z-21.10.3 - CSA 4.3 ASHRAE/IESNA 90.1 CSA® 4.3 NSF UL® Listed | N/A AHRI Certified® ANSI Z-21.10.3 - CSA 4.3 ASHRAE/IESNA 90.1 CSA® 4.3 NSF UL® Listed | N/A AHRI Certified® ANSI Z-21.10.3 - CSA 4.3 ASHRAE/IESNA 90.1 CSA® 4.3 NSF UL® Listed | N/A AHRI Certified® ANSI Z-21.10.3 - CSA 4.3 ASHRAE/IESNA 90.1 ASME Certified CSA® 4.3 NSF UL® Listed | |||||
| Features | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| Testing and Certifications | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| Warranty | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| Note | N/A | |||||||||
| 
                         | 
                ||||||||||




