
            | Items | 
					 					ST-80-AS Commercial Storage Tanks  | 
				
					 					ST-120-AS Commercial Storage Tanks  | 
				
					 					ST-120-ASME Commercial Storage Tanks  | 
				
					 					ST-200-ASME Commercial Storage Tanks  | 
                ||||
| Manufacturer | N/A American Standard® | |||||||
| Capacity | N/A 80 gal | N/A 119 gal | N/A 120 gal | N/A 200 gal | ||||
| Schematic | 
                                            
                                            
                                                N/A
                                                ![]() Schematic Drawing for Commercial Storage Tanks  | 
                                |||||||
| Jacket Diameter A | N/A 26-1/4 in | N/A 28-1/4 in | N/A 28-1/4 in | N/A 32 in | ||||
| Height to Top of Tank B | N/A 56-1/8 in | N/A 67-7/8 in | N/A 67-7/8 in | N/A 78 in | ||||
| Height to Top Hot Water Outlet C | N/A 56-1/4 in | N/A 68 in | N/A 68 in | N/A 79-9/16 in | ||||
| Height to Top Circulation Connection D | N/A 16-1/4 in | |||||||
| Height to Bottom Circulation Connection E | N/A 11-1/4 in | |||||||
| Height to Aquastat Connection F | N/A 16-1/4 in | |||||||
| Height to Thermometer Connection G | N/A 48-9/16 in | N/A 60 in | N/A 60 in | N/A 70-1/4 in | ||||
| Height to T and P Right Side Outlet H | N/A 48-9/16 in | N/A 60 in | N/A 60 in | N/A 70-1/4 in | ||||
| Height to Drain Valve I | N/A 6-1/2 in | N/A 6-1/2 in | N/A 6-1/2 in | N/A 4-1/2 in | ||||
| Top Hot Water Connection | N/A 2 in | N/A 2 in | N/A 2 in | N/A 2-1/2 in | ||||
| Circulation Line Connection | N/A 2 in | N/A 2 in | N/A 2 in | N/A 2-1/2 in | ||||
| Aquastat and Thermometer | N/A 3/4 in | |||||||
| PTR Valve | N/A 1 in | |||||||
| Test Pressure | N/A 300 psi | |||||||
| Working Pressure | N/A 150 psi | |||||||
| Industry Standards | N/A ASHRAE Standards | N/A ASHRAE Standards | N/A ASHRAE Standards ASME Certified | N/A ASHRAE Standards ASME Certified | ||||
| Features | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||
| Testing and Certifications | 
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                        
                                            
                                            
                                                N/A
                                                
  | 
                                ||||
| Warranty | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||
| Note | 
                                            
                                            
                                                N/A
                                                These storage tanks exceed the minimum efficiency requirements of ASHRAE standard addendum 90.1b - 2001 American Standard® reserves the right to make product changes and/or improvements without notice.  | 
                                |||||||
| 
                         | 
                ||||||||