
            | Items | 
					 					SBN100 199NES Sandblaster® SBN Low NOx Commercial Gas Water Heaters  | 
				
					 					SBN100 199NES A Sandblaster® SBN Low NOx Commercial Gas Water Heaters  | 
				
					 					SBN71 120NE Sandblaster® SBN Low NOx Commercial Gas Water Heaters  | 
				
					 					SBN81 154NE Sandblaster® SBN Low NOx Commercial Gas Water Heaters  | 
				
					 					SBN85 310NE Sandblaster® SBN Low NOx Commercial Gas Water Heaters  | 
                |||||
| Manufacturer | N/A State® | |||||||||
| Capacity | N/A | N/A | N/A 71 gal | N/A 81 gal | N/A 85 gal | |||||
| Input Power | N/A | N/A | N/A 120000 BTU/hr | N/A 154000 BTU/hr | N/A 310000 BTU/hr | |||||
| First Hour Delivery at 100 ºF Temperature Rise | N/A | N/A | N/A 166 gal | N/A 206 gal | N/A 360 gal | |||||
| Recovery at 40 ºF Temperature Rise | N/A 477 gal/h | N/A 477 gal/h | N/A 288 gal/h | N/A 369 gal/h | N/A 743 gal/h | |||||
| Recovery at 100 ºF Temperature Rise | N/A 191 gal/h | N/A 191 gal/h | N/A 115 gal/h | N/A 148 gal/h | N/A 297 gal/h | |||||
| Recovery at 140 ºF Temperature Rise | N/A 136 gal/h | N/A 171 gal/h | N/A 106 gal/h | N/A 123 gal/h | N/A 241 gal/h | |||||
| Schematic | 
                                            
                                            
                                                N/A
                                                ![]() Schematic Drawing for Sandblaster® SBN Low NOx Commercial Gas Water Heaters  | 
                                |||||||||
| Dimension A | N/A 72 in | N/A 72 in | N/A 63 in | N/A 68 in | N/A 72 in | |||||
| Dimension B | N/A 4-1/2 in | N/A 4-1/2 in | N/A 4-1/4 in | N/A 4-1/4 in | N/A 4-1/2 in | |||||
| Dimension C | N/A 70 in | N/A 70 in | N/A 59-1/2 in | N/A 62 in | N/A 72 in | |||||
| Dimension D | N/A 61-5/8 in | N/A 61-5/8 in | N/A 50-7/8 in | N/A 53-5/8 in | N/A 62-1/2 in | |||||
| Dimension E | N/A 20-1/2 in | N/A 20-1/2 in | N/A 19-5/8 in | N/A 20-1/2 in | N/A 20-1/2 in | |||||
| Dimension F | N/A 21 in | N/A 21 in | N/A 19 in | N/A 21 in | N/A 21 in | |||||
| Dimension G | N/A 3/4 in | |||||||||
| Dimension H | N/A 61 in | N/A 61 in | N/A 51-7/8 in | N/A 54-5/8 in | N/A 63 in | |||||
| Dimension I | N/A 6 in | |||||||||
| Dimension J | N/A 27-3/4 in | |||||||||
| Approximate Shipping Weight | N/A | N/A | N/A 520 lb | N/A 550 lb | N/A 720 lb | |||||
| ASME Approximate Weight | N/A | |||||||||
| Top Inlet Water Connection | N/A | N/A | N/A 1-1/2 in | N/A 1-1/2 in | N/A 1-1/2 in | |||||
| Front Inlet Water Connection | N/A | N/A | N/A 1-1/2 in | N/A 1-1/2 in | N/A 1-1/2 in | |||||
| Rear Inlet Water Connection | N/A | N/A | N/A 1-1/2 in | N/A 1-1/2 in | N/A 1-1/2 in | |||||
| Top Outlet Water Connection | N/A | N/A | N/A 1-1/2 in | N/A 1-1/2 in | N/A 1-1/2 in | |||||
| Front Outlet Water Connection | N/A | N/A | N/A 1-1/2 in | N/A 1-1/2 in | N/A 1-1/2 in | |||||
| Rear Outlet Water Connection | N/A | N/A | N/A 1-1/2 in | N/A 1-1/2 in | N/A 1-1/2 in | |||||
| Type | N/A Gas | |||||||||
| Style | N/A Sandblaster® | |||||||||
| Size | N/A C | |||||||||
| Maximum Hydrostatic Working Pressure | N/A 160 psi | |||||||||
| Industry Standards | N/A ASME Certified CSA® Certified Green Choice NSF OMI UL® Listed | |||||||||
| Features | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| Options | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| General Information | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| Testing and Certifications | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| Warranty | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| Note | N/A | N/A | N/A Approved for 5" vent using 6 & 5 reducer | N/A | N/A | |||||
| 
                         | 
                ||||||||||