Catalog
		
    Commercial Flue Damper Electronic Ignition Energy Saver Gas Water Heaters
    Bradford White® NON NOx Commercial Water Heaters
        
    
    
            
                
            
        
        
    
                            Item # | 
                        
                            Capacity | 
                        
                            Input Power | 
                        
                            Recovery at 40 ºF Degree Rise | 
                        
                            Top Vent Height A | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| D-100T-199-3X D-100T-199-3X/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 98 U.S. gal82 Imp. gal371 L | Input Power N/A 199999 BTU/hr58.6 kW·h | Recovery at 40 ºF Degree Rise N/A 485 gal/h | Top Vent Height A N/A 83-3/8 in2118 mm | Request Quote | 
| D-100T-250-3X D-100T-250-3X/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 98 U.S. gal82 Imp. gal371 L | Input Power N/A 235000 BTU/hr68.9 kW·h | Recovery at 40 ºF Degree Rise N/A 606 gal/h | Top Vent Height A N/A 83-3/8 in2118 mm | Request Quote | 
| D-100T-199E-3N D-100T-199E-3N/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 98 U.S. gal82 Imp. gal371 L | Input Power N/A 199999 BTU/hr58.6 kW·h | Recovery at 40 ºF Degree Rise N/A 485 gal/h | Top Vent Height A N/A 83-3/8 in2118 mm | Request Quote | 
| D-100T-250E-3N D-100T-250E-3N/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 98 U.S. gal82 Imp. gal371 L | Input Power N/A 250000 BTU/hr73.2 kW·h | Recovery at 40 ºF Degree Rise N/A 606 gal/h | Top Vent Height A N/A 83-3/8 in2118 mm | Request Quote | 
| D-100T-199E-3X D-100T-199E-3X/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 98 U.S. gal82 Imp. gal371 L | Input Power N/A 199999 BTU/hr58.6 kW·h | Recovery at 40 ºF Degree Rise N/A 485 gal/h | Top Vent Height A N/A 83-3/8 in2118 mm | Request Quote | 
| D-100T-250E-3X D-100T-250E-3X/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 98 U.S. gal82 Imp. gal371 L | Input Power N/A 235000 BTU/hr68.9 kW·h | Recovery at 40 ºF Degree Rise N/A 606 gal/h | Top Vent Height A N/A 83-3/8 in2118 mm | Request Quote | 
| D-80L-399-3N D-80L-399-3N/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 100 U.S. gal83 Imp. gal303 L | Input Power N/A 199999 BTU/hr58.6 kW·h | Recovery at 40 ºF Degree Rise N/A 485 gal/h | Top Vent Height A N/A 76-3/4 in1949 mm | Request Quote | 
| D-80L-450-3N D-80L-450-3N/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 100 U.S. gal83 Imp. gal303 L | Input Power N/A 250000 BTU/hr73.2 kW·h | Recovery at 40 ºF Degree Rise N/A 606 gal/h | Top Vent Height A N/A 76-3/4 in1949 mm | Request Quote | 
| D-80L-505-3N D-80L-505-3N/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 100 U.S. gal83 Imp. gal303 L | Input Power N/A 199999 BTU/hr58.6 kW·h | Recovery at 40 ºF Degree Rise N/A 485 gal/h | Top Vent Height A N/A 75 in1905 mm | Request Quote | 
| D-100L-199-3N D-100L-199-3N/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 100 U.S. gal83 Imp. gal379 L | Input Power N/A 250000 BTU/hr73.2 kW·h | Recovery at 40 ºF Degree Rise N/A 606 gal/h | Top Vent Height A N/A 75 in1905 mm | Request Quote | 
| D-100L-250-3N D-100L-250-3N/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 100 U.S. gal83 Imp. gal379 L | Input Power N/A 270000 BTU/hr79 kW·h | Recovery at 40 ºF Degree Rise N/A 655 gal/h | Top Vent Height A N/A 75 in1915 mm | Request Quote | 
| D-100L-270-3N D-100L-270-3N/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 100 U.S. gal83 Imp. gal379 L | Input Power N/A 300000 BTU/hr87.9 kW·h | Recovery at 40 ºF Degree Rise N/A 727 gal/h | Top Vent Height A N/A 75-3/8 in1905 mm | Request Quote | 
| D-80L-399-3X D-80L-399-3X/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 100 U.S. gal83 Imp. gal303 L | Input Power N/A 199999 BTU/hr58.6 kW·h | Recovery at 40 ºF Degree Rise N/A 485 gal/h | Top Vent Height A N/A 76-3/4 in1949 mm | Request Quote | 
| D-80L-450-3X D-80L-450-3X/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 100 U.S. gal83 Imp. gal303 L | Input Power N/A 250000 BTU/hr73.2 kW·h | Recovery at 40 ºF Degree Rise N/A 606 gal/h | Top Vent Height A N/A 76-3/4 in1949 mm | Request Quote | 
| D-80L-505-3X D-80L-505-3X/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 100 U.S. gal83 Imp. gal303 L | Input Power N/A 199999 BTU/hr58.6 kW·h | Recovery at 40 ºF Degree Rise N/A 485 gal/h | Top Vent Height A N/A 75 in1905 mm | Request Quote | 
| D-100L-199-3X D-100L-199-3X/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 100 U.S. gal83 Imp. gal379 L | Input Power N/A 250000 BTU/hr73.2 kW·h | Recovery at 40 ºF Degree Rise N/A 606 gal/h | Top Vent Height A N/A 75 in1905 mm | Request Quote | 
| D-100L-250-3X D-100L-250-3X/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 100 U.S. gal83 Imp. gal379 L | Input Power N/A 270000 BTU/hr79 kW·h | Recovery at 40 ºF Degree Rise N/A 655 gal/h | Top Vent Height A N/A 75 in1915 mm | Request Quote | 
| D-100L-270-3X D-100L-270-3X/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 100 U.S. gal83 Imp. gal379 L | Input Power N/A 300000 BTU/hr87.9 kW·h | Recovery at 40 ºF Degree Rise N/A 727 gal/h | Top Vent Height A N/A 75-3/8 in1905 mm | Request Quote | 
| D-80L-399E-3N D-80L-399E-3N/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 100 U.S. gal83 Imp. gal303 L | Input Power N/A 199999 BTU/hr58.6 kW·h | Recovery at 40 ºF Degree Rise N/A 485 gal/h | Top Vent Height A N/A 76-3/4 in1949 mm | Request Quote | 
| D-80L-450E-3N D-80L-450E-3N/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 100 U.S. gal83 Imp. gal303 L | Input Power N/A 250000 BTU/hr73.2 kW·h | Recovery at 40 ºF Degree Rise N/A 606 gal/h | Top Vent Height A N/A 76-3/4 in1949 mm | Request Quote | 
| D-80L-505E-3N D-80L-505E-3N/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 100 U.S. gal83 Imp. gal303 L | Input Power N/A 199999 BTU/hr58.6 kW·h | Recovery at 40 ºF Degree Rise N/A 485 gal/h | Top Vent Height A N/A 75 in1905 mm | Request Quote | 
| D-100L-199E-3N D-100L-199E-3N/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 100 U.S. gal83 Imp. gal379 L | Input Power N/A 250000 BTU/hr73.2 kW·h | Recovery at 40 ºF Degree Rise N/A 606 gal/h | Top Vent Height A N/A 75 in1905 mm | Request Quote | 
| D-100L-250E-3N D-100L-250E-3N/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 100 U.S. gal83 Imp. gal379 L | Input Power N/A 270000 BTU/hr79 kW·h | Recovery at 40 ºF Degree Rise N/A 655 gal/h | Top Vent Height A N/A 75 in1915 mm | Request Quote | 
| D-100L-270E-3N D-100L-270E-3N/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 100 U.S. gal83 Imp. gal379 L | Input Power N/A 300000 BTU/hr87.9 kW·h | Recovery at 40 ºF Degree Rise N/A 727 gal/h | Top Vent Height A N/A 75-3/8 in1905 mm | Request Quote | 
| D-80L-399E-3X D-80L-399E-3X/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 100 U.S. gal83 Imp. gal303 L | Input Power N/A 199999 BTU/hr58.6 kW·h | Recovery at 40 ºF Degree Rise N/A 485 gal/h | Top Vent Height A N/A 76-3/4 in1949 mm | Request Quote | 



