Catalog
		
    State Titan® LV Large Volume Power Burner - Gas, Oil and Dual-Fuel Commercial Water Heaters
    State® NON NOx Commercial Water Heaters
        
    
    
            
                
            
        
        
    
                            Item # | 
                        
                            Nominal Storage Capacity | 
                        
                            Input Power | 
                        
                            First Hour Rating | 
                        
                            Recovery at 80 ºF Temperature Rise | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| TPG 600 1000 PEA TPG 600 1000 PEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 600 U.S. gal | Input Power N/A 1000000 BTU/hr | First Hour Rating N/A 1450 gal | Recovery at 80 ºF Temperature Rise N/A 1212 gal/h | Request Quote | 
| TPG 600 1250 PEA TPG 600 1250 PEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 600 U.S. gal | Input Power N/A 1250000 BTU/hr | First Hour Rating N/A 1692 gal | Recovery at 80 ºF Temperature Rise N/A 1515 gal/h | Request Quote | 
| TPG 600 1500 PEA TPG 600 1500 PEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 600 U.S. gal | Input Power N/A 1500000 BTU/hr | First Hour Rating N/A 1935 gal | Recovery at 80 ºF Temperature Rise N/A 1816 gal/h | Request Quote | 
| TPG 600 1750 PEA TPG 600 1750 PEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 600 U.S. gal | Input Power N/A 1750000 BTU/hr | First Hour Rating N/A 2177 gal | Recovery at 80 ºF Temperature Rise N/A 2121 gal/h | Request Quote | 
| TPG 600 2000 PEA TPG 600 2000 PEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 600 U.S. gal | Input Power N/A 2000000 BTU/hr | First Hour Rating N/A 2419 gal | Recovery at 80 ºF Temperature Rise N/A 2424 gal/h | Request Quote | 
| TPG 600 2250 PEA TPG 600 2250 PEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 600 U.S. gal | Input Power N/A 2250000 BTU/hr | First Hour Rating N/A 2662 gal | Recovery at 80 ºF Temperature Rise N/A 2727 gal/h | Request Quote | 
| TPG 600 2500 PEA TPG 600 2500 PEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 600 U.S. gal | Input Power N/A 2500000 BTU/hr | First Hour Rating N/A 2904 gal | Recovery at 80 ºF Temperature Rise N/A 3030 gal/h | Request Quote | 
| TPX 600 1000 NEA TPX 600 1000 NEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 600 U.S. gal | Input Power N/A 1000000 BTU/hr | First Hour Rating N/A 1450 gal | Recovery at 80 ºF Temperature Rise N/A 1212 gal/h | Request Quote | 
| TPX 600 1250 NEA TPX 600 1250 NEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 600 U.S. gal | Input Power N/A 1250000 BTU/hr | First Hour Rating N/A 1692 gal | Recovery at 80 ºF Temperature Rise N/A 1515 gal/h | Request Quote | 
| TPX 600 1500 NEA TPX 600 1500 NEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 600 U.S. gal | Input Power N/A 1500000 BTU/hr | First Hour Rating N/A 1935 gal | Recovery at 80 ºF Temperature Rise N/A 1816 gal/h | Request Quote | 
| TPX 600 1750 NEA TPX 600 1750 NEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 600 U.S. gal | Input Power N/A 1750000 BTU/hr | First Hour Rating N/A 2177 gal | Recovery at 80 ºF Temperature Rise N/A 2121 gal/h | Request Quote | 
| TPX 600 2000 NEA TPX 600 2000 NEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 600 U.S. gal | Input Power N/A 2000000 BTU/hr | First Hour Rating N/A 2419 gal | Recovery at 80 ºF Temperature Rise N/A 2424 gal/h | Request Quote | 



