Catalog
Phoenix Light Duty Gas and Propane Commercial Water Heaters
HTP® High Efficiency NON NOx Commercial Water Heaters
High efficiency stainless steel gas fired water heater.
Unit of Measure
| Items |
/Asset/a1470.jpg PH76-50 Phoenix Light Duty Gas and Propane Commercial Water Heaters |
/Asset/a1470.jpg PH76-60 Phoenix Light Duty Gas and Propane Commercial Water Heaters |
/Asset/a1470.jpg PH76-80 Phoenix Light Duty Gas and Propane Commercial Water Heaters |
|||
| Description | N/A High efficiency stainless steel gas fired water heater. | |||||
| Manufacturer | N/A HTP® | |||||
| Input Modulation | N/A 25000 to 76000 BTU/hr | |||||
| Capacity | N/A 50 gal | N/A 60 gal | N/A 80 gal | |||
| Shipping Weight | N/A 155 lb | N/A 170 lb | N/A 195 lb | |||
| First Hour Rating | N/A 133 gal | N/A 140 gal | N/A 154 gal | |||
| Thermal Efficiency | N/A 97 % | N/A 97 % | N/A 95 % | |||
| Recovery at 90 ºF Temperature Rise | N/A 98 gal/h | |||||
| Type | N/A Liquid Propane Gas Natural Gas | |||||
| Turndown Ratio | N/A 3:1 | |||||
| Tank Material | N/A 316L Stainless Steel | |||||
| Vent Size | N/A 2 in | |||||
| Pipe Material | N/A CPVC PVC ULC S636 | |||||
| Features |
N/A
|
|||||
| Warranty | N/A Limited Warranty: 7-Year Residential (Upgradable to 10-Year) / 3-Year Commercial (Upgradable to 5-Year). | |||||
|
|
||||||



